Department Of Biotechnology
- Academics /
- Department /
- Biotechnology
To produce disciplined and competent students of high calibre, to become socially committed and ethically strong, to meet the challenges.
| Name of Programme | Milestone |
|---|---|
| 2008-2009 | UG Biotechnology course was started |
| 2017-2018 | Introduction of syllabus with CBSC pattern |
| 2020 | Introduction of syllabus with OBE pattern |
After successful completion of the programme, the graduates will
| PEO1 | Exhibit practical and theoretical knowledge essential for pursuing higher studies. |
| PEO2 | Elaborate basic and advanced laboratory skills necessary for Biotechnology. |
| PEO3 | Pursue careers in Pharmaceutical and Food Industry etc, and skills required to employ in a biotechnology laboratory or manufacturing facility. |
| PEO4 | Aware of lifelong learning following ethics for professional practice. |
| PEO5 | Acquire theoretical and practical skills to develop biotech process to meet the demand. |
At the end of the programme, the students will be able to
| S. No. | PROGRAM SPECIFIC OUTCOMES | Graduate Attributes |
|---|---|---|
| PSO1 | Infer knowledge in core concepts, recent developments and laboratory skills in various domains of biotechnology. |
Knowledge on core competency Modern Tool Usage |
| PSO2 | Identify the various biological processes in prokaryotic and eukaryotic organisms. | Life-long learning |
| PSO3 | Make use of skills in biological and computational tools and techniques. | Design Problem analysis |
| PSO4 | Correlate and apply biological and chemical techniques in various areas of Biotechnology. | Problem analysis Conduct investigations of complex problems |
| PSO5 | Apply physio-chemical, biological & computational principles in the field of Biotechnology | Design & Development of solutions for complex problems Problem analysis Modern Tool Usage |
| PSO6 | Exhibit in depth knowledge in various thrust areas of Biotechnology so as to meet the demands in industry and academia. | Individual and team work Communication Life-long learning |
| PSO7 | Explain the importance of ethics and socio-economic development through Biotechnology. | Ethics Environment and sustainability |
| S.NO | COURSE TITLE | COURSE CODE | MAJOR / ANCILLARY / ELECTIVE / SBE / NME / PRACTICAL | SYLLABUS |
|---|---|---|---|---|
| SEMESTER I | ||||
| 1 | Tamil-I/Hindi-I | 20U1TLA1 | Part-I: Language-I | View Syllabus |
| 2 | English-I | 20U1NEN1 | Part-II: English-I | View Syllabus |
| 3 | Value Education and Professional Ethics | 20U1VEN1 | VE & PE | View Syllabus |
| 4 | Allied Chemistry-I | 20U1CAC1 | Part-III: Ancillary-I Theory 1 | View Syllabus |
| 5 | Semi-micro qualitative & volumetric analysis | 20U1CAP1 | Part-III: Ancillary-I Practicals | View Syllabus |
| 6 | Genetics | 20U1LMC1 | Part-III: Major Core-1 | View Syllabus |
| 7 | Basics of Biotechnology | 20U1LMC2 | Part-III: Major Core-2 | View Syllabus |
| 8 | Major Practicals-I | 20U1LMP1 | Part-III: Major Practicals | View Syllabus |
| SEMESTER II | ||||
| 9 | Tamil-II/Hindi-II | 20U2TLA2 | Part-I: Language-II | View Syllabus |
| 10 | English-II | 20U2NEN2 | Part-II: English-II | View Syllabus |
| 11 | Environmental and Gender Studies | 20U2EVS1 | E & GS | View Syllabus |
| 12 | Allied Chemistry-II | 20U2CAC2 | Part-III: Ancillary-I Theory 2 | View Syllabus |
| 13 | Semi-micro qualitative & volumetric analysis | 20U2CAP2 | Part-III: Ancillary-I Practicals | View Syllabus |
| 14 | General Physiology | 20U2LMC3 | Part-III: Major Core-3 | View Syllabus |
| 15 | Bioinstrumentation | 20U2LMC4 | Part-III: Major Core-4 | View Syllabus |
| 16 | Major Practicals-II | 20U2LMP2 | Part-III: Major Practicals | View Syllabus |
| 17 | AEEP | Extension | View Syllabus | |
| SEMESTER III | ||||
| 18 | Tamil-III/Hindi-III | 20U3TLA3 | Part-I: Language-III | View Syllabus |
| 19 | English-III | 20U3NEN3 | Part-II: English-III | View Syllabus |
| 20 | Introduction to Biotechnology | 20U3LNM1 | NME-I | View Syllabus |
| 21 | Biophysics and Bioenergetics | 20U3LSM1 | SBE-I | View Syllabus |
| 22 | Basic Microbiology | 20U3RAC1 | Part-III: Ancillary-II Theory 1 | View Syllabus |
| 23 | Lab in Basic Microbiology | 20U3RAP1 | Part-III: Ancillary-II Practicals | View Syllabus |
| 24 | Biochemistry | 20U3LMC5 | Part-III: Major Core-5 | View Syllabus |
| 25 | Major Practicals-III | 20U3LMP3 | Part-III: Major Practicals | View Syllabus |
| SEMESTER IV | ||||
| 26 | Tamil-IV/Hindi-IV | 20U4TLA4 | Part-I: Language-IV | View Syllabus |
| 27 | English-IV | 20U4NEN4 | Part-II: English-IV | View Syllabus |
| 28 | Applied Biotechnology | 20U4LNM2 | NME-II | View Syllabus |
| 29 | Food Processing and Preservation | 20U4LSM2 | SBE-II | View Syllabus |
| 30 | Applied Microbiology | 20U4RAC2 | Part-III: Ancillary-II Theory 2 | View Syllabus |
| 31 | Lab in Applied Microbiology | 20U4RAP2 | Part-III: Ancillary-II Practicals | View Syllabus |
| 32 | Cell and Molecular Biology | 20U4LMC6 | Part-III: Major Core-6 | View Syllabus |
| 33 | Major Practicals-IV | 20U4LMP4 | Part-III: Major Practicals | View Syllabus |
| 34 | Clinical LaboratoryTechnology | 20LC01 | Certificate | View Syllabus |
| 35 | SericultureTechnology | Certificate | View Syllabus | |
| 36 | Spirullinacultivation | Certificate | View Syllabus | |
| 37 | ReproductiveBiology | 21U3LAD1 | Add-on | View Syllabus |
| 38 | Enzyme Technology | 21U4LAD2 | Add-on | View Syllabus |
| 39 | Medical Biochemistry | 21U4LSS1 | Self –study | View Syllabus |
| 40 | EvolutionaryBiology | 21U4LSS2 | Self –study | View Syllabus |
| Name | Designation | Date of Join | Area of Specialization | Profile |
|---|---|---|---|---|
Dr.N.PANNEERSELVAM |
Assistant Professor & Co-ordinator | 20-06-2001 | Genetic Toxicology & Animal cell culture | Vidwan Profile |
Ms.R.SUGUNA |
Assistant Professor | 25-06-2018 | Biochemistry of Plant Bioactive compounds, Bioinformatics | Vidwan Profile |
Dr.P.VIMAL |
Assistant Professor | 25-06-2018 | Chronobiology | Vidwan Profile |
Dr.N.KRITHIGA |
Assistant Professor | 05-12-2018 | Biotechnology | Vidwan Profile |
Dr.N.KAMALA DHASAN |
Assistant Professor | 01-10-2021 | Invasion ecology; Plant-Animal Interaction, Species Conservation | Vidwan Profile |
Dr.N.VIDHYALAKSHMI |
Assistant Professor | 13-02-2023 | Genomics, Zebrafish Developmental Biology | Vidwan Profile |
| S.No. | Title of paper | Name of the author/s | Name of Journal | Year of publication | ISSN number | Link to website of the Journal | Link to article/paper/abstract of the article | Is it listed in UGC Care list/Scopus/Web of Science/other, mention |
|---|---|---|---|---|---|---|---|---|
| 1 | Toxicity analysis of cardio protective homeopathy drugs Aconitum napellus and Digitalis purpurea using zebrafish embryo | N. Vidhyalakshmi, P.Vimal ,S. Chidambaranathan and U. Ramesh | Indian Journal of Natural Sciences 12(69):36968-36974 | 2021 | 0976-0997 | View | View | View |
| Year | Name of the student placed | Program graduated from | Name of the employer | Pay package at appointment |
|---|---|---|---|---|
| 2021-22 | T. S. Shalini (2019LRC023) | B.Sc. Biotechnology | - | Rs.9,500 per month |
| 2021-22 | G. Harinikka (2019LRC009) | B.Sc. Biotechnology | - | Rs.9,500 per month |
| 2020-21 | S.Manikandan (2018LRC013) | B.Sc Biotechnology | Shri Meenakshi Fan House | Rs.1,20,000 per annum |
| 2019-20 | V.Prakathiraj (2017LZR017) | B.Sc Biotechnology | S.M.I.L.E Microfinanace Ltd | Rs.1,20,000 per annum |
| 2019-20 | K Kaleeshwaran (2018LRC008) | B.Sc Biotechnology | Excellence Laboratory | Rs.1,02000 per annum |
(0452) 2673354
The Madura College(Autonomous),
Vidya Nagar,T.P.K. Road,
Madurai - 625 011
Tamilnadu, India
Mon-Fri 9:15 AM - 2:30 PM (Aided Courses)
Mon-Fri 12:35 PM - 5:45 PM (Self-Financing Courses)
Saturday & Sunday : Holiday
The Madura College (Autonomous), is an academic institution that stands like a towering titan between centuries, A distinguished institution with a hoary past spanning a century. Read More..
The Madura College
(Autonomous),
Vidya Nagar,T.P.K. Road,
Madurai - 625 011
Tamilnadu, India
9363233228