Research Publications
- Home /
- Research Publications
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal | ||
---|---|---|---|---|---|---|---|---|
Link to website of the Journal | Link to article/ paper/ abstract of the article | Is it listed in UGC Care list/ Scopus/ Web of Science/ other, mention | ||||||
Study of the photocatalytic and antibacterial effect of Zn and Cu doped hydroxyapatite | A. Mariappan, P. Pandi, K.R. Beula Rani, Rajeswarapalanichamy, K. Neyvasagam | Physics (SF) | Inorganic Chemistry Communications | 2022 | 1387-7003 | Click Here | Click Here | Click Here |
Pteridophytes of Pachaimalai Hills from Eastern Ghats of Tamil Nadu, India | Johny Kumar Tagore, P. Raja, P. Jansirani, M. Suresh, S. Soosairaj | Botany | International Journal of Botany Studies | 2022 | 2455-541X | Click Here | Click Here | Click Here |
Exponential rise in the discovery of endemic plants underscores the need to conserve the Indian savannas | Ashish N. Nerlekar,Alok R. Chorghe,Jagdish V. Dalavi,Raja Kullayiswamy Kusom,Subbiah Karuppusamy,Vignesh Kamath,Ritesh Pokar,Ganesan Rengaian,Milind M. Sardesai,Sharad S. Kambale | Botany | Biotrophica | 2022 | 1744-7429 | Click Here | Click Here | Click Here |
Navena Marksiya Thiranaivu Pokugal | N Rathinakumar | Tamil | Modern Thamizh Research- A Quarterly International Multilateral Thamizh Journal | 2021 | 2321-984X | Click Here | Click Here | Click Here |
Novel Eluthil Kanigararnkalin valviayl | N Rathinakumar | Tamil | Arima Nokku | 2021 | 2320-4842 | Click Here | Click Here | Click Here |
Novena ilakiyathil peniyamum Thalithiyamum | N Rathinakumar | Tamil | Modern Thamizh Research- A Quarterly International Multilateral Thamizh Journal | 2021 | 2321-984X | Click Here | Click Here | Click Here |
Sambodhi: Indological Research Journal of L.D.I.I. | Dr. R. Subramony | English | SAMBODHI | 2021 | 2249-6661 | Click Here | Click Here | Click Here |
Sri Aurobindo's Arya | Dr. R. Subramony | English | SAMBODHI | 2021 | 2249-6661 | Click Here | Click Here | Click Here |
The Relationship Between Sri Aurobindo And Indian Philosophy | Dr. R. Subramony | English | ROCK PEBBLES | 2021 | 0975-0509 | Click Here | Click Here | Click Here |
Exclusion And Exploitation In Sharankumar Limbale's The Outcast | Dr.A.Chandra Bose | English | Sambodhi (UGC Care Journal) | 2021 | 2249-6661 | Click Here | Click Here | Click Here |
A Study Of Sublime Of The Subltern Women In Shobhaa De's Socialist Evenings | DR. A. Vignesh Kumar | English | Strad Research | 2021 | 0039-2049 | Click Here | Click Here | Click Here |
Hostland Vs Homeland In Sunetra Gupta's Memories Of Rain | DR. A. Vignesh Kumar | English | Strad Research | 2021 | 0039-2049 | Click Here | Click Here | Click Here |
A Varied Super Power Characters In Samit Basu's Turbulence: A Contemporary Social Realistic Tale | DR. A. Vignesh Kumar | English | Strad Research | 2021 | 0039-2049 | Click Here | Click Here | Click Here |
A Study Of Human Relationship In R.K Narayan's The Bachelor Of Arts | I. Arockiya Sahaya Metilda | English (SF) | Shodhsamhita: Journal of fundamental &comparative research | 2021 | 2277-7067 | Click Here | Click Here | Click Here |
Self Assertion Of Devi In Chitra Hariharan's The Thousand Faces Of Night | I. Arockiya Sahaya Metilda | English (SF) | Shodhsamhita: Journal of fundamental &comparative research | 2021 | 2277-7067 | Click Here | Click Here | Click Here |
In Pursuit Of Black Identity: A Post-Colonial Reading Of Toni Morrison's The Bluest Eye | R. Ramesh | English (SF) | Shodhsamhita: Journal of fundamental &comparative research | 2021 | 2277-7067 | Click Here | Click Here | Click Here |
An Economic study on Role of Women Entrepreneurship Development in Indian Economy | Dr. Meenakshi | Economics | International Journal of innovative Research in Technology | 2021 | 2349-6002 | Click Here | Click Here | Click Here |
Constraints and Attitude of Women Entreprenurs Towards their enterprises in Madurai District | Dr. Meenakshi | Economics | Kala Sarovar | 2021 | 0975-4520 | Click Here | Click Here | Click Here |
Performance And Enterprise Involvement Among The Women Entrepreneurs | Dr.S. Karthikeyan | Economics | Kala Sarovar | 2021 | 0975-4520 | Click Here | Click Here | Click Here |
Impact Of Micro-Credit On Development Of Women – | Dr.S. Karthikeyan | Economics | Kanpur Philosopher, International Journal of humanities, Law and Social Sciences | 2021 | 2348-8301 | Click Here | Click Here | Click Here |
A study on exploring the recovery hope of the domestic tourism industry in post Covid -19 on Kerala tourism | Dr. A. Mayil Murugan & R. Barathi Rajan | Commerce | Wesleyan journal of research | 2021 | 0975 - 1386 | Click Here | Click Here | Click Here |
Impact of Covid 19 in NPA of commercial banks in India | R. Sudareswaran & Dr. A. Mayil Murugan | Commerce | Wesleyan journal of research | 2021 | 0975 - 1386 | Click Here | Click Here | Click Here |
Rewriting the future of business by sustainable business decision lessons from Covid 19 (theoretical study) | Dr. A. Mayil Murugan & R. Barathi rajan | Commerce | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | Click Here | Click Here | Click Here |
Identification of influential set of entrepreneurial traits | Dr. M. Aakina Barveen & Dr. A. Mayil Murugan | Commerce | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | Click Here | Click Here | Click Here |
Whatsapp application usage frequency among college going students in Madurai district, Tamilnadu | Dr. S. Selvakumar | Commerce | Wesleyan journal of research | 2021 | 0975 - 1386 | Click Here | Click Here | Click Here |
Financial inclusion of digital finance | Dr. S. Selvakumar | Commerce | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | Click Here | Click Here | Click Here |
Impact of corporate entrepreneurship in influencing women empowerment indices in madurai district | Dr. K. Hema Malini | Commerce | Wesleyan journal of research | 2021 | 0975 - 1386 | Click Here | Click Here | Click Here |
A study on administrative measures of goods and services tax and role of GST officials in Madurai district | Dr. S. Saranya & Dr. K. Hema Malini | Commerce | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | Click Here | Click Here | Click Here |
Compliance of goods and services tax provisions by assesses in madurai district | Dr. K. Hema Malini & Dr. S. Saranya | Commerce | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | Click Here | Click Here | Click Here |
Gender difference in occupational stress among top level managers in private sector organisation in Madurai district | Dr. K. Hema Malini | Commerce | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | Click Here | Click Here | Click Here |
Entrepreurship development on modern India | Dr.S.Chandrasekar & Dr. S. Ramachandran | Commerce | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | Click Here | Click Here | Click Here |
Emergence Of Internet Marketing –Origins, Needs, Challenges And Opportunities | Dr. S. Chandrasekar | Commerce | Wesleyan Journal of Research | 2021 | 976 - 1386 | Click Here | Click Here | Click Here |
SWOC analysis of the women entrepreneurs in India | Dr. R. Vennila | Commerce | Wesleyan journal of research | 2021 | 0975 - 1386 | Click Here | Click Here | Click Here |
pre and post covid 19 impact o foreign direct investment in India | Dr. R. Vennila | Commerce | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | Click Here | Click Here | Click Here |
CRM practices in Indian hotel industry tourism | Dr. S. Ramachandran & Dr. A. Mayil Murugan | Commerce | Wesleyan journal of research | 2021 | 0975 - 1386 | Click Here | Click Here | Click Here |
Human resource practices in the organised retail sectors | Prof. S. Krithika & Dr. E.B. Gnaneswaran | Commerce | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | Click Here | Click Here | Click Here |
A study on awareness ad access to financial inclusion among agricultural labourers with special reference to Sivagangi district | Prof. P. Jayalakshmi & Dr. M. Ganesan | Commerce | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | Click Here | Click Here | Click Here |
Impact of digital banking among consumers | Prof. B. Shanmugapriya & Dr. A. S. Lakshmi Rani | Commerce | Wesleyan journal of research | 2021 | 0975 - 1386 | Click Here | Click Here | Click Here |
Study on customer awareness towards digital banking services. | Prof. B. Shanmugapriya & Dr. A. S. Lakshmi Rani | Commerce | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | Click Here | Click Here | Click Here |
A study on women entrepreneurs problem & prospects with special reference to Madurai city | J Gayithri & Dr. D. Umamaheshwari | Commerce | Wesleyan journal of research | 2021 | 0975 - 1386 | Click Here | Click Here | Click Here |
A study on impact of logistics and supply chain management in India | Prof. J. Arunpriya | Commerce | Wesleyan journal of research | 2021 | 0975 - 1386 | Click Here | Click Here | Click Here |
Innovation and creativity in entrepreneurial lifecycle - an overview of industry 4.0 | Prof. J. Arunpriya | Commerce | Jijnasa: A journal of the history of ideas and culture (Print only) | 2021 | 0337 -743X | Click Here | Click Here | Click Here |
A study on consumer awareness towards eco friendly packing material | M Anitha & S. Subha | Commerce | Wesleyan journal of research | 2021 | 0975 - 1386 | Click Here | Click Here | Click Here |
A study on opportunities of artificial intelligence development in book keeping and accounting | A T Logarubini & V Nithya | Commerce | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | Click Here | Click Here | Click Here |
Variation Iteration Method for Solving Ethanol and Acetaldehyde Concentrations in a Fixed Bed Laboratory Reactor | K. M. Dharmalingam, M.Veeramuni, Hadi Rezazadeh and Cemil Tunç | Mathematics | Applications and Applied Mathematics: An International Journal | 2021 | 1932-9466 | Click Here | Click Here | Click Here |
On Statistical tools in finding Equitable Antimagic Labeling of Complete Graphs | Antony Puthussery I.Sahul Hamid Xavier Chelladurai |
Mathematics | In: Kaiser M.S., Xie J., Rathore V.S. (eds) Information and Communication Technology for Competitive Strategies (ICTCS 2020), Springer, Singapore | 2021 | 978-981-16-0881-0 978-981-16-0882-7 |
Click Here | Click Here | Click Here |
On Some Classes of Equitable Irregular Graphs | A. Puthussery I. Sahul Hamid | Mathematics | In: Kaiser M.S., Xie J., Rathore V.S. (eds) Information and Communication Technology for Competitive Strategies (ICTCS 2020), Springer, Singapore | 2021 | 978-981-16-0881-0 978-981-16-0882-7 |
Click Here | Click Here | Click Here |
On new approach of existence solutions for Atangana-Baleanu fractional neutral differential equations with dependence on the Lipschitz first derivatives | V Pandiyammal, U Karthik Raja | Mathematics | J. Math. Comput. Sci. | 2021 | 1927-5307 | Click Here | Click Here | Click Here |
A Postponed Inventory System with Modified M Vacation Policy | I. Padmavathi &B. Sivakumar | Mathematics | International Journal of Operational Research - Inder Science | 2021 | 1745-7653 | Click Here | Click Here | Click Here |
A Mathematical Study on Entropy Analysis in MHD Forced Convective Flow through a Circular Channel | M. Jeyaraman, L. Sahaya Amalraj and V. Ananthaswamy | Mathematics | Journal of Mathematical and Computational Science (JMCS) | 2021 | 1927 - 5307 | Click Here | Click Here | Click Here |
Analytical solutions of the concentration of sugar and glucose for enzymatic hydrolysis process | V. Ananthaswamy, K. Renganathan, R. Srinivasan | Mathematics | Materials Today : Proceedings | 2021 | 2214-7853 | Click Here | Click Here | Click Here |
Mathematical analysis of prey predator system with immigrant prey using a new approach to Homtopy perturbation method | K. Renganathan, V. Ananthaswamy, S. Narmatha | Mathematics | Materials Today : Proceedings | 2021 | 2214-7853 | Click Here | Click Here | Click Here |
A mathematical study on magnetohydrodynamic permeable channel flow | V. Ananthaswamy, T. Nithya, V.K. Santhi, and Seenith Sivasundaram | Mathematics | Mathematics in Engineering, Science and Aerospace (MESA) | 2021 | 2041-3165 | Click Here | Click Here | Click Here |
Application of new approach to Homotopy perturbation method in solving a system of nonlinear self-igniting reaction diffusion equations | S. Narmatha, V. Ananthaswamy, M. Rasi | Mathematics | Mathematics in Engineering, Science and Aerospace (MESA) | 2021 | 2041-3165 | Click Here | Click Here | Click Here |
Analytical solutions for the non-linear differential equations in kinetic modelling of fermentative hydrogen production using new Homotopy perturbation method. | P Felicia Shirly, V. Ananthaswamy | Mathematics | Mathematics in Engineering, Science and Aerospace (MESA) | 2021 | 2041-3165 | Click Here | Click Here | Click Here |
Mathematical Study On Predator-Prey Holling Type-II Effect Of Fading Memory | L. Sahaya Amalraj, M. Jeyaraman ,V. Ananthaswamy | Mathematics | Turkish Journal of Computer and Mathematics Education | 2021 | 1688-1696 | Click Here | Click Here | Click Here |
Mathematical study on MHD fluid flow using Homotopy analysis method | R. Thenmozhi, V. Ananthaswamy | Mathematics | AIP Conference Proceedings | 2021 | 1551-7616 | Click Here | Click Here | Click Here |
Semi analytical expressions of mixed convection micropolar fluid flow using the q-Homotopy analysis method | C.Sumathi , V. Ananthaswamy and V.K.Santhi | Mathematics | AIP Conference Proceedings | 2021 | 1551-7616 | Click Here | Click Here | Click Here |
Analytical Expressions of Non-Steady State Concentration Profiles of Chemical - Clock Reactions |
V. Ananthaswamy, P. Felicia Shirly | Mathematics | AIP Conference Proceedings | 2021 | 1551-7616 | Click Here | Click Here | Click Here |
Approximate Analytical Solution of Non-Linear Reaction - Diffusion Equations in a Cubic -Autocatalytic Reaction with Michaelis – Menten Decay |
V. Ananthaswamy, S. Narmatha | Mathematics | AIP Conference Proceedings | 2021 | 1551-7616 | Click Here | Click Here | Click Here |
Equitable fair domination in graphs | V.Swaminathan, R.Sundareswaran, D.Lakshmanaraj, P.Nataraj and L.Muthusubramanian | Statistics | Discrete Mathematics, Algorithms and Applications | 2021 | 1793 - 8309 (Print) 1793 - 8317 (Online) | Click Here | Click Here | Click Here |
Outer Connected resolving sets in a graph | J.Sivakumar, A.Wilson Baskar, R.Sundareswaran, P.Nataraj, and V.Swaminathan | Statistics | Advances in Mathematics : Scientific Journal | 2021 | Print 1857 - 8365 Online 1857 - 8438 |
Click Here | Click Here | Click Here |
Equitably strong non-split equitable domination in graphs | P.Nataraj, R.Sundareswaran and V.Swaminathan | Statistics | PROYECCIONES Journal of Mathematics | 2021 | 0717 - 6279 | Click Here | Click Here | Click Here |
Equitable Common Neighbour Equitable Domination in Graphs | P.Nataraj, A.Wilson Baskar and V.Swaminathan | Statistics | Indian Journal of Natural Sciences | 2021 | 0976 – 0997 | Click Here | Click Here | Click Here |
Outer Connected Equitable dominating sets in a graph | P.Nataraj, A.Wilson Baskar and V.Swaminathan | Statistics | South East Asian Journal of Mathematics and Mathematical Sciences | 2021 | 0972 - 7752 (Print) 2582 - 0850 (Online) | Click Here | Click Here | Click Here |
Stereoselective synthesis,structure and DFT studies on fluro- and nitro- substituted spirooxindole-pyrrolidine heterocyclic hybrids | Abdulrahman I.Almansour, Natarajan Arumugam,Saied M.Solliman, Bellie Sundaram Krishnamoorthy, Jean-Francois Haler, R.Vishnu Priya, J.Suresh, Dhaifallah M.Al-thamil,Faiz A.Al-aizari,Raju Suresh Kumar | Physics | Journal of Molecular Structure | 2021 | 0022-2860 | Click Here | Click Here | Click Here |
Sol gel synthesis of Niobium influence on 5Hydroxyapatite : A view of invitro,structural,morphological and biological studies for Biomedical Applications | S.Saranya, M.Prema Rani | Physics | Materials today:Proceedings | 2021 | 2214-7853 | Click Here | Click Here | Click Here |
Investigation On Interatomic Chemical Bonding And Charge-Related Optical, Multiferroic Properties Of La1−XZnxFeO3 Bulk Ceramics. | G.Gowri, R.Saravanan, N.Srinivasan, O.V.Saravanan, S.Sonai | Physics | Materials Chemistry And Physics (Elsevier), | 2021 | 0254 0584 | Click Here | Click Here | Click Here |
Probing the effects of Al dopant over the structure and charge-related optical, magnetic, and electrical properties of Al3+-doped LaFeO3 bulk multiferroic materials | G.Gowri, R.Saravanan, N.Srinivasan, K.Karunya, P.Jeyasheela, M.Uthra | Physics | Chemical Papers (Springer) | 2021 | 0366-6352 | Click Here | Click Here | Click Here |
Investigation On Interatomic Chemical Bonding And Charge-Related Optical, Multiferroic Properties Of La1−XZnxFeO3 Bulk Ceramics. | G.Gowri, R.Saravanan, N.Srinivasan, O.V.Saravanan, S.Sonai | Physics | Materials Chemistry And Physics (Elsevier), | 2021 | 0254 0584 | Click Here | Click Here | Click Here |
Probing the effects of Al dopant over the structure and charge-related optical, magnetic, and electrical properties of Al3+-doped LaFeO3 bulk multiferroic materials | G.Gowri, R.Saravanan, N.Srinivasan, K.Karunya, P.Jeyasheela, M.Uthra | Physics | Chemical Papers (Springer) | 2021 | 0366-6352 | Click Here | Click Here | Click Here |
Exploration of (1−x)BaTiO3 + xZnFe2O4 magneto-electric ceramic composite on charge density: Structure and its characterization | S.V. Meenakshi, R. Saravanan, N.Srinivasan, D.Dhayanithi, Nambi Venkatesan Giridharan | Physics | Journal Of Alloys And Compounds (Elsevier) | 2021 | 0925-8388. | Click Here | Click Here | Click Here |
Recent Progress in the Development of Advanced Functionalized Electrodes for Oxygen Evolution Reaction: An Overview | Tse-Wei Chen 1, Palraj Kalimuthu 2, Ganesan Anushya 3, Shen-Ming Chen 4,*, Vinitha Mariyappan 4 and Rasu Ramachandran 5,* | Chemistry | Materials | 2021 | 1996-1944 | Click Here | Click Here | Click Here |
Electrochemical Sensor for Detection of Tryptophan in the Milk Sample Based on MnWO4 Nanoplates Encapsulated RGO Nanocomposite | Ruspika Sundaresan, Vinitha Mariyappan, Shen- Ming Chen, Murugan Keerthi, Rasu Ramachandran | Chemistry | Colloids and Surfaces A: Physicochemical and Engineering Aspects | 2021 | 1064-8208 | Click Here | Click Here | Click Here |
A simple electrochemical sensor for quercetin detection based on cadmium telluride nanoparticle incorporated on boron, sulfur co-doped reduced graphene oxide composite | Naveen Karuppusamya Vinitha Mariyappana Shen-ing Chena Murugan Keerthia Rasu Ramachandranb | Chemistry | Colloids and Surfaces A: Physicochemical and Engineering Aspects | 2021 | Click Here | Click Here | Click Here | |
High-Efficiency of Bi-Functional-Based Perovskite Nanocomposite for Oxygen Evolution and Oxygen Reduction Reaction: An Overview |
Tse-Wei Chen 1, Palraj Kalimuthu 2, Ganesan Anushya 3, Shen-Ming Chen 4,*, Rasu Ramachandran 5,*, Vinitha Mariyappan 4 and Durai Chidambaranathan Muthumala 6 |
Chemistry | Materials | 2021 | 1996-1944 | Click Here | Click Here | Click Here |
High‐Performance‐Based Perovskite‐Supported Nanocomposite for the Development of Green Energy Device Applications: An Overview |
Tse‐Wei Chen 1, Rasu Ramachandran 2,*, Shen‐Ming Chen 3,*, Ganesan Anushya 4, Selvarajan Divya Rani 2, Vinitha Mariyappan 3, Perumal Elumalai 5 and Nagamalai Vasimalai 6 |
Chemistry | Nanomaterials | 2021 | 2079-4991 | Click Here | Click Here | Click Here |
Hydrothermal synthesis of hydroxyapatite-reduced graphene oxide (1D–2D) hybrids with enhanced selective adsorption properties for methyl orange and hexavalent chromium from aqueous solutions | Perumal Karthikeyan, SSD Elanchezhiyan, Hyder Ali Thagira Banu, M Hasmath Farzana, Chang Min Park | Chemistry | Chemosphere | 2021 | 0045-6535 | Click Here | Click Here | Click Here |
Drimia jeevae (Asparagaceae), a new species from southern Western Ghats of Tamil Nadu, India | S. Karuppusamy & V. Ravichandran | Botany | Gardens' Bulletin Singapore | 2021 | 2382-5812 | Click Here | Click Here | Click Here |
Documentation of Vascular Plants of Mudumalai Tiger Reserve, Western Ghats, India | P. JANSIRANI, P. RAJA AND JOHNY KUMAR TAGORE | Botany | The Indian Forester | 2021 | 0019-4816 | Click Here | Click Here | Click Here |
In situ conservation of endangered tree species (Elaeocarpus venustus Bedd.) habitated in Agasthiyamalai Biosphere Reserve, Southern Western Ghats, India | Saravanan Soorangkattan, Kamala Dhasan Nalluchamy, Arumugam Nagarajan, Boobalan Thulasinathan, Maruthupandian Jayabalan, Jothi Basu Muthuramalingam, Arun Alagarsamy and Muthuchelian Krishnasamy |
Botany | Environmental Science and Pollution Research | 2021 | 1614-7499 | Click Here | Click Here | Click Here |
Studies on the influence of natural resource utilization by humans on foraging behavior of honey bees at rural ecosystems | Saravanan Soorangkattan, Kamala Dhasan Nalluchamy, Sudha Arumugam, Chandrasekaran Sivagnanam, Boobalan Thulasinathan, Satheesh Murugan Ramu, Arun Alagarsamy and Jothi Basu Muthuramalingam | Botany | Environmental Science and Pollution Research | 2021 | 1614-7499 | Click Here | Click Here | Click Here |
Preliminary phytochemical evaluation and antioxidant properties of an endemic plant Nothopegia travancorica Bedd. (Anacardiaceae) in Southern Western Ghats, India | R Mohanraj, S Karuppusamy | Botany | International Journal of Botany Studies | 2021 | 2455-541X | Click Here | Click Here | Click Here |
Rediscovery and taxonomic notes of an endemic species, Impatiens viridiflora wight (Balsaminaceae) from southern western ghats, India | S Karuppusamy, V Ravichandran, M Uday Kumar | Botany | International Journal of Botany Studies | 2021 | 2455-541X | Click Here | Click Here | Click Here |
Impatiens godfreyi (Balsaminaceae), a new species of Balsam from southern Western Ghats, India | P. Selva Singh Richard, S. Karuppusamy & V. Ravichandran | Botany | Journal of Asia-Pacific Biodiversity | 2021 | 2287-884X | Click Here | Click Here | Click Here |
Overview of Indian Hyrtanellini (Ephemeroptera: Ephemerellidae), with new species and records from related regions |
Martynov, A.V., Selvakumar, C., Subramanian, K.A., Sivaramakrishnan, K.G., Vasanth, M., Sinha, B. & Jacobus, L.M. | Zoology | Zootaxa | 2021 | 1175-5334 | Click Here | Click Here | Click Here |
Overview of Indian and Nepali representatives of the Cincticostella nigra (Uéno, 1928) complex (Ephemeroptera, Ephemerellidae), with discussion about Cincticostella Allen, 1971 species complexes | Martynov, A.V., Selvakumar, C., Palatov, D.M., Subramanian, K.A., Sivaramakrishnan, K.G., Vasanth, M. & Jacobus, L.M. | Zoology | ZooKeys | 2021 | 1313-2970 | Click Here | Click Here | Click Here |
Contribution to the study of Epeorus Eaton, 1881 (Ephemeroptera: Heptageniidae) from India |
Vasanth, M., Selvakumar, C., Subramanian, K.A., Sivaramakrishnan, K.G., & Sinha, B. | Zoology | Zootaxa | 2021 | 1175-5334 | Click Here | Click Here | Click Here |
Distributional ecology of snails (Gastropoda: Mollusca) in seasonal ponds of Tamil Nadu, South India | Rekha K., Anbalagan S., & Dinakaran, S. | Zoology | Acta Ecologica Sinica | 2021 | 1872-2032 | Click Here | Click Here | Click Here |
Three new species of Atalophlebiinae (Ephemeroptera: Leptophlebiidae) of India, with a new record of the genus Megaglena Peters and Edmunds, 1970 | Vasanth, M., Subramanian, K.A., Selvakumar, C., Kubendran, T. & Sivaramakrishnan, K.G. | Zoology | Zootaxa | 2021 | 1175-5334 | Click Here | Click Here | Click Here |
Toxicity analysis of cardio protective homeopathy drugs Aconitum napellus and Digitalis purpurea using zebrafish embryo | N. Vidhyalakshmi, P.Vimal , S. Chidambaranathan and U. Ramesh | Biotechnology | Indian Journal of Natural Sciences 12(69):36968-36974 | 2021 | 0976-0997 | Click Here | Click Here | Click Here |
"Thinai saarntha Kootthum Isaiyum Silappathikaratthai Munvaitthu" | Dr.G.Karunakaran | Tamil | International Research Journal of Tamil | 2020 | E-ISSN 2582-1113 | Click Here | Click Here | Click Here |
Brahman As Defined By Sri Aurobindo | Dr. S. Subramony | English | KALA SAROVAR | 2020 | 0975-4520 | Click Here | Click Here | Click Here |
Sri Aurobindo And Philosophy | Dr. S. Subramony | English | KALA | 2020 | 0975-7945 | Click Here | Click Here | Click Here |
Sri Aurobindo-Prophet Of The Future | Dr. S. Subramony | English | MAHARAJA SAYAJIRAO | 2020 | 0025-0422 | Click Here | Click Here | Click Here |
Martians And The Modern Human Race: H.G Wells' Futuristic Views In The War Of The Worlds | Dr. A. Vignesh Kumar | English | Dogo Rangsang Research | 2020 | 2347-7180 | Click Here | Click Here | Click Here |
Assertion Of Liberating Self In Shashi Deshpande's The Dark Holds No Terror | A. Ponni | English (SF) | Palarch's Journal Of Archeology Of Egypt/Egyptology | 2020 | 1567-214X | Click Here | Click Here | Click Here |
A study on rupee depreciation and its impact on the present Indian economy | Dr. S. Selvakumar | Commerce | Sambodhi | 2020 | 2249 - 6661 | Click Here | Click Here | Click Here |
A study on perception of consumer towards digitl payment in Virudhunagar district | Dr. S. Selvakumar | Commerce | Sambodhi | 2020 | 2249 - 6661 | Click Here | Click Here | Click Here |
Challenges faced by the electronic retailers as a consequence of online shopping in madurai | Dr. Y. Natarajan | Commerce | Aegaeum Journal | 2020 | 0776-3808 | Click Here | Click Here | Click Here |
A study on digital marketing - A case study with special reference to Amozon .com | Dr. S. Chandrasekar | Commerce | Studies in indian name places | 2020 | 2394 - 3114 | Click Here | Click Here | Click Here |
A study on the perception and awareness on crop insurance of farmers in Erode district of Tamilnadu | Dr.S.Chandrasekar | Commerce | Sambodhi | 2020 | 2249 - 6661 | Click Here | Click Here | Click Here |
Analytical solution of non linear reaction equation in the spruce budworm and forest | C.Thangapandi, S. Muthukumar,K.Renganathan and R.Srinivasan, | Mathematics | Malaya Journal of Mathematik | 2020 | 2321-5666 | Click Here | Click Here | Click Here |
An optimal solution of unbalanced octagonal fuzzy transportation problem | S. Muthukumar, R.Srinivasan and V.Vijayan, | Mathematics | Journal of MATPR | 2020 | 2214-7853 | Click Here | Click Here | Click Here |
Solving Fuzzy Assignment Problem in a new method using Robust Ranking Procedure | C. Thangapandi | Mathematics | International Journal of Advanced research in Engineering and Technology | 2020 | 0976-6499 | Click Here | Click Here | Click Here |
New Approach for Solving Fuzzy Triangular Assignment by row minimum method and add zero by one | C. Thangapandi | Mathematics | International Journal of Advanced researh in Engineering and Technology | 2020 | 0976-6499 | Click Here | Click Here | Click Here |
Analytical solutions of non-linear boundary value problem for chemical reactions of enzyme substrate. | Thangapandi, C., Renganathan, K., Muthukumar, S., &Srinivasan | Mathematics | Malaya Journal of Matematik (MJM) | 2020 | 2321-5666 | Click Here | Click Here | Click Here |
Ethanol and Acetaldehyde in a fixed bed laboratory reactor by the Adomian decomposition method | K. M. Dharmalingam, K. Valli, and M. Veeramuni | Mathematics | Malaya Journal of Matematik (MJM) | 2020 | 2321-5666 | Click Here | Click Here | Click Here |
Approximate analytical solution for non-linear reaction diffusion equations in modeling of a bacterial and fungal biofilter | K. M. Dharmalingam, K. Valli,and M. Veeramuni | Mathematics | Advances in Mathematics: Scientific Journal | 2020 | 1857-8438 | Click Here | Click Here | Click Here |
Analytical solution for the system of Lane–Emden type equation with boundary condition inside the catalyst particle by variational iteration method | K. M. Dharmalingam, K. Valli, | Mathematics | Advances in Mathematics: Scientific Journal | 2020 | 1857-8438 | Click Here | Click Here | Click Here |
On the 2 - token graph of a graph | G.Marimuthu, J.Deepalakshmi,A.Somasundaram, S.Arumugam | Mathematics | AKCE International Journal of Graphs and Combinatorics | 2020 | 0972-8600 | Click Here | Click Here | Click Here |
Mathematical analysis of a coupled non-linear reaction-diffusion systems | V. Ananthaswamy, P Felicia Shirly | Mathematics | Nonlinear Studies | 2020 | 2153-4373 | Click Here | Click Here | Click Here |
Mathematical analysis of a Navier slip on entropy generation | V. Ananthaswamy, R. Thenmozhi | Mathematics | Nonlinear Studies | 2020 | 2153-4373 | Click Here | Click Here | Click Here |
Feedback Resolving sets in Graphs | M. Rajeswari A. Anitha I. Sahul Hamid |
Mathematics | Advances in Mathematics: Scientific Journal |
2020 | 1857-8365, 1857-8438 | Click Here | Click Here | Click Here |
New results on existence of Atangana-Baleanu fractional differential equations with dependence on the Lipschitz first derivatives | U. Karthik Raja V. Pandiyammal | Mathematics | Malaya Journal of Matematik | 2020 | 2321-5666 | Click Here | Click Here | Click Here |
New existence results on neutral fractional differential equations in the concept of Atangana-Baleanu derivative with impulsive conditions | V.Pandiyammal U.Karthik Raja | Mathematics | Turkish Journal of Computer and Mathematics Education | 2020 | 1309-4653 | Click Here | Click Here | Click Here |
