Fees
- Home /
- Admission /
- Fees
UG Fees
IST YEAR UG FEES DETAILS FOR THE YEAR 2024-25 | ||||||
S.No | COURSE | ASS A/C | NON-GRANT | CD & SD | SPL.FEES | Total |
1 | B.Sc. MATHS (CHEMISTRY ANC) | 0 | 65 | 70 | 1053 | 1188 |
2 | B.Sc. PHYSICS | 0 | 65 | 70 | 1128 | 1263 |
3 | B.Sc. CHEMISTRY (MATHS ANC) | 0 | 65 | 70 | 1178 | 1313 |
4 | B.Sc. CHEMISTRY(ZOOLOGYN ANC) | 0 | 65 | 70 | 1253 | 1388 |
5 | B.Sc. BOTANY | 0 | 65 | 70 | 1203 | 1338 |
6 | B.Sc. ZOOLOGY | 0 | 65 | 70 | 1203 | 1338 |
7 | B.Sc. COMPUTER SCIENCE | 0 | 65 | 150 | 1728 | 1943 |
8 | B.COM. | 0 | 65 | 20 | 978 | 1063 |
2ND YEAR UG FEES DETAILS FOR THE YEAR 2024-25 | ||||||
S.No | COURSE | ASS A/C | NON-GRANT | CD & SD | SPL.FEES | Total |
1 | B.Sc. MATHS (CHEMISTRY ANC) | 0 | 0 | 0 | 383 | 383 |
2 | B.Sc. PHYSICS | 0 | 0 | 0 | 458 | 458 |
3 | B.Sc. CHEMISTRY (MATHS ANC) | 0 | 0 | 0 | 508 | 508 |
4 | B.Sc. CHEMISTRY(ZOOLOGYN ANC) | 0 | 0 | 0 | 508 | 508 |
5 | B.Sc. BOTANY | 0 | 0 | 0 | 533 | 533 |
6 | B.Sc. ZOOLOGY | 0 | 0 | 0 | 533 | 533 |
7 | B.Sc. COMPUTER SCIENCE | 0 | 0 | 0 | 983 | 983 |
8 | B.COM. | 0 | 0 | 0 | 233 | 233 |
3RD YEAR UG FEES DETAILS FOR THE YEAR 2024-25 | ||||||
S.No | COURSE | ASS A/C | NON-GRANT | CD & SD | SPL.FEES | Total |
1 | B.Sc. MATHS (CHEMISTRY ANC) | 0 | 0 | 0 | 383 | 383 |
2 | B.Sc. PHYSICS | 0 | 0 | 0 | 458 | 458 |
3 | B.Sc. CHEMISTRY (MATHS ANC) | 0 | 0 | 0 | 583 | 583 |
4 | B.Sc. CHEMISTRY(ZOOLOGYN ANC) | 0 | 0 | 0 | 583 | 583 |
5 | B.Sc. BOTANY | 0 | 0 | 0 | 533 | 533 |
6 | B.Sc. ZOOLOGY | 0 | 0 | 0 | 533 | 533 |
7 | B.Sc. COMPUTER SCIENCE | 0 | 0 | 0 | 983 | 983 |
8 | B.COM. | 0 | 0 | 0 | 233 | 233 |
Note:-1.) Fees not leviable for physically challenged students | ||||||
2.) Full fees concession is available for all SC/SCA/ST students in Tution fees( ASS fees) |
PG Fees
IST YEAR PG FEES DETAILS FOR THE YEAR 2024-25 | ||||||
S.No | COURSE | ASS A/C | NON-GRANT | CD & SD | SPL.FEES | Total |
1 | M.A. TAMIL | 500 | 15 | 50 | 373 | 938 |
2 | M.A. ENGLISH | 500 | 15 | 50 | 373 | 938 |
3 | M.A. ECONOMICS | 500 | 15 | 50 | 373 | 938 |
4 | M.COM. COMMERCE | 500 | 15 | 50 | 373 | 938 |
5 | M.Sc. MATHS | 750 | 15 | 50 | 373 | 1188 |
6 | M.Sc. STATISTICS | 750 | 15 | 50 | 373 | 1188 |
7 | M.Sc. PHYSICS | 750 | 15 | 130 | 723 | 1618 |
8 | M.Sc. CHEMISTRY | 750 | 15 | 150 | 873 | 1788 |
9 | M.Sc. BOTANY | 750 | 15 | 130 | 723 | 1618 |
2ND YEAR PG FEES DETAILS FOR THE YEAR 2024-25 | ||||||
S.No | COURSE | ASS A/C | NON-GRANT | CD & SD | SPL.FEES | Total |
1 | M.A. TAMIL | 500 | 0 | 0 | 233 | 733 |
2 | M.A. ENGLISH | 500 | 0 | 0 | 233 | 733 |
3 | M.A. ECONOMICS | 500 | 0 | 0 | 233 | 733 |
4 | M.COM. COMMERCE | 500 | 0 | 0 | 233 | 733 |
5 | M.Sc. MATHS | 750 | 0 | 0 | 233 | 983 |
6 | M.Sc. STATISTICS | 750 | 0 | 0 | 233 | 983 |
7 | M.Sc. PHYSICS | 750 | 0 | 0 | 583 | 1333 |
8 | M.Sc. CHEMISTRY | 750 | 0 | 0 | 733 | 1483 |
9 | M.Sc. BOTANY | 750 | 0 | 0 | 583 | 1333 |
Note:-1.) Fees not leviable for physically challenged students | ||||||
2.) Full fees concession is available for all SC/SCA/ST students in Tution fees( ASS fees) |