Programme Specific Outcomes
- Home /
- Academic /
- Programme Specific Outcomes
For Hindi
Programme Specific Outcomes (PSOs)
After successful completion of the programme, the students will be able to
PSO Number | Programme Specific Objectives |
---|---|
PSO1 | integrate learned skills and knowledge derived from the study of the humanities and/or the arts and other related disciplines, acquiring the necessary depth and breadth required for a transdisciplinary perspective |
PSO2 | demonstrate proficiency in using disciplinary-appropriate methods for research, critical analysis, creative work or professional performance. |
PSO3 | communicate conclusions, interpretations, and implications clearly, concisely, and effectively, both orally and in writing for different types of audiences. |
PSO4 | articulate and apply values, principles, ethics and ideals derived from an integrated understanding of their areas of study and demonstrate awareness of current societal and environmental challenges and ways of mitigating them |
PSO5 | use modern tools, resources and software and be abreast with the emerging trends in their disciplinary area and practice lifelong learning. |
For Sanskrit
Programme Specific Outcomes (PSOs)
After successful completion of the programme, the students will be able to
PSO Number | Programme Specific Objectives |
---|---|
PSO1 | integrate learned skills and knowledge derived from the study of the humanities and/or the arts and other related disciplines, acquiring the necessary depth and breadth required for a transdisciplinary perspective |
PSO2 | demonstrate proficiency in using disciplinary-appropriate methods for research, critical analysis, creative work or professional performance. |
PSO3 | communicate conclusions, interpretations, and implications clearly, concisely, and effectively, both orally and in writing for different types of audiences. |
PSO4 | articulate and apply values, principles, ethics and ideals derived from an integrated understanding of their areas of study and demonstrate awareness of current societal and environmental challenges and ways of mitigating them |
PSO5 | use modern tools, resources and software and be abreast with the emerging trends in their disciplinary area and practice lifelong learning. |
For B.Sc. Statistics
Program Educational Objectives
PEO Number | Programme Specific Objectives |
---|---|
PEO1 | Assess the existing knowledge, concepts, techniques, and methodology appropriate to their discipline. |
PEO2 | Acquire thorough knowledge on pure, applied and advanced area of Statistics. |
PEO3 | Apply discipline-based and/or cross-discipline-based knowledge to design a problem solving strategy. |
PEO4 | Posses’ positive attitude, skills which will enable them to become a multifaceted personality in their field. |
PEO5 | Have enhances logical reasoning skills, arithmetic skills, aptitude skills, self-confidence for better employability. |
PEO6 | Be aware of issues of social relevance and articulate statistical solutions to those issues. |
Program Specific Outcomes
S. No. | Program Specific Outcomes | Graduate Attributes |
---|---|---|
PSO-1 | Calculate the statistics necessary to solve problems (both manually and via computer), including descriptive statistics, statistical significance tests and confidence interval. |
a. Knowledge in core Competency. b. Problem Analysis. c. Design and development of solution for complex problems. d. Modern tool usage. |
PSO-2 | Communicate the meaning of statistical analysis in everyday language and project format. |
a. Problem Analysis. b. Design and development of solution for complex problems. c. Modern tool usage. d. Ethics e. Individual and team work |
PSO-3 | Evaluate probabilities for real-life situations and analyze discrete and continuous probability distributions andtheir applications. |
a. Knowledge in core Competency. b. Problem Analysis. c. Design and development of solution for complex problems. d. Ethics e. Life-long learning |
PSO-4 | Organize a sample survey and estimate the characteristics of the population and construct a hypothesis and test it using parametric and non-parametric tools. |
a. Conduct investigation of solution for complex problems b. Modern tool usage c. Ethics d. Life-long learning |
PSO-5 | Understanding of the fundamental axioms in Mathematics and capability of developing ideas based on them. |
a. Knowledge in core Competency. b. Problem Analysis. c. Life-long learning |
PSO-6 | Have a broad background in statistics appreciations of how its various sub disciplines are related, the ability to use techniques from different areas and as in depth knowledge about topics. |
a. Knowledge in core Competency b. Problem Analysis c. Design and development of solution for complex problems d. Modern tool usage |
PSO-7 | Take up a career as a statistician in the government sector, quality control analyst, agricultural studies, a data analyst and other positions. |
a. Knowledge in core Competency b. Design and development of solution for complex problems c. Modern tool usage d. Ethics e. Life-long learning |
PSO-8 | Apply ethical principles and commit to legal professional ethics, responsibilities, good practices and norms established. | Life-long learning |
For M. Sc. Statistics
Programme Specific Outcomes (PSOs)
After successful completion of the programme, the students will be able to
PSO Number | Programme Specific Objectives |
---|---|
PSO1 | able the students to design the methodology suitable to the problem encountered. |
PSO2 | comprehend the theoretical aspects of statistics |
PSO3 | provide strong foundation on pure and applied statistics, empowering student’s statistical abilities, creativity and heuristic thinking towards higher research. |
PSO4 | recognize the importance of statistical modeling simulation, computing, and the role of approximation and mathematical approaches to analyze the real-world problems. |
PSO5 | ability to analyze the data by using statistical software. |
PSO6 | able to synthesize mathematical, statistical, financial and actuarial theory, in the field of financial and insurance issues. |
PSO7 | collection of relevant data, analyse and identify improvement needs for measurement systems in industrial organizations. |
For B.A. Tamil
இளநிலை மொழிப் பாடக் கல்வியின் குறிக்கோள்(Programme Educational Objectives)
இளநிலை மொழிப் பாடத்தைப் படிப்பதால் மாணவர்கள் பெறுவன
PEO1 | தமிழ் மொழியின் தொன்மையினை அறியச் செய்தல் |
PEO2 | மொழிப் பாடத்திட்டத்தின் மூலம் பண்பாட்டினையும் வாழ்வியல் விழுமியங்களையும் புரிந்துகொள்ளச் செய்தல் |
PEO3 | தமிழ் இலக்கியவகைகளைக் காலப் பின்னணியோடு கற்பித்தல் |
PEO4 | மொழி ஆய்வுகளை மேற்கொள்ளும் ஆர்வத்தைத் தூண்டுதல் |
PEO5 | ஆளுமைத் திறன்களைச் செயல்படுத்த ஊக்குவித்தல் |
PEO6 | சமூக உணர்வோடு இணைந்து வாழும் கலையை அறியச் செய்தல். |
இளநிலை மொழிப் பாடத்திட்டத்தின் சிறப்பு விளை பயன்கள் (Programme Specific Outcomes)
இளநிலை மொழிப் பாடத்தைப் படிப்பதால் மாணவர்கள் பெறுவன
PSO Number | இளநிலை மொழிப் பாடத்திட்டத்தின் சிறப்பு விளை பயன்கள் (Programme Specific Objectives) | Graduate Attributes |
---|---|---|
PSO1 | இலக்கண இலக்கியங்களின் அறிவை பெறுகின்றனர் |
|
PSO2 | தருக்க ஆற்றல், மானுடச் சிக்கல்களைப் பகுத்தறிகின்றனா் |
|
PSO3 | எழுத்தாற்றல்,பேச்சாற்றலை வளர்த்து தொடர்பியல் பண்புகளைப் பெறுகின்றனர் |
|
PSO4 | தமிழ் மொழியின் தொன்மைதனைப் புரிந்துகொண்டு அதனைப் பிறமொழிச் சூழலோடு ஒப்பிடுகின்றனர் |
|
PSO5 | தமிழ் மொழி இலக்கண, இலக்கியங்களின் சிறப்பினைத் தனிநிலையிலும் குழுவாகவும் சமூக ஆற்றலைப் பெறுகின்றனர் |
|
PSO6 | இலக்கியங்களில் பதிவாகியுள்ள அற விழுமியக் கருத்துகளை அறிவர் |
|
PSO7 | தன்னிறைவுபெற்ற மனிதா்களாகத் தயாராகின்றனா். |
|
For M.A. Tamil
முதுநிலை மொழிப் பாடத்திட்டத்தின் சிறப்பு விளை பயன்கள் (Programme Specific Outcomes)
முதுநிலை மொழிப் பாடத்தைப் படிப்பதால் மாணவர்கள் பெறுவன
PSO Number | முதுநிலை மொழிப் பாடத்திட்டத்தின் சிறப்பு விளை பயன்கள் (Programme Specific Objectives) | Graduate Attributes |
---|---|---|
PSO1 | படைப்புக் குறித்த சிந்தனைகளின் தன்மைகள், அடிப்படைகள் இவற்றை உணருகின்றனர். |
|
PSO2 | இலக்கிய, இலக்கணங்களைப் பகுத்தறிந்து வரையறுக்கும் திறன்களைப் பெறுகின்றனர். |
|
PSO3 | ஆய்விற்கான களங்களையும், ஆராய்ச்சியின் தன்மைகளையும் காண்கின்றனர். |
|
PSO4 | பல்வேறு அணுகுமுறைகளின் துணைக்கொண்டு படைப்புக்களை உணர்ந்து கொள்ளும் தெளிவினை அடைகின்றனர். |
|
PSO5 | வாழ்வியல், சூழல் சார்ந்த சமுதாய நன்மதிப்புகளையும் மொழிப் பயிற்சி வழியினைத் தெரிந்து அதனை ஆராய்கின்றனர். |
|
For B.A. English
Programme Educational Objectives (PEOs)
After successful completion of the programme, the students will be able to
PEO1 | provide a framework to peer the subject as a bridge to the world by recognizing the different conditions in pluralistic society |
PEO2 | assimilate the ability, balance harmony and inclusiveness: Identify and define aspects or attributes of English Literature |
PEO3 | provide a frame of reference for maintaining national standards with international compatibility of learning outcomes of English Literature and academic standards to ensure global competitiveness, and to facilitate student/graduate mobility; |
PEO4 | formulate outcomes that are responsive to social and technological changes in order that the pedagogy will meet students’ needs arising from the changes. LOCF encourages effective use of new technologies as tools for learning and provide a balance between what is common to the education of all students and the kind of flexibility and openness required for education; |
PEO5 | provide higher education institutions an important point of reference for designing teaching-learning strategies, assessing student learning levels, and periodic review of programmes and academic standards for English Literature with shift from domain knowledge to processes of realising the outcomes; |
PEO6 | provide HEI as a developmental approach through LOCF that would accommodate social needs and provide students a clear direction of learning. |
Programme Specific Outcomes (PSOs)
After successful completion of the programme, the students will be able to
PSO Number | Programme Specific Objectives | Graduate Attributes |
---|---|---|
PSO1 | demonstrate a set of basic skills in literary communication and explication of literary practices and process with clarity |
|
PSO2 | analyze various literary genres and stylistic variations and write critically and with imagination |
|
PSO3 | evaluate literary texts as a field of study and as part of the wider network of local and global culture |
|
PSO4 | systematically analyze the existing scholarship and expand critical questions and the knowledge base in the field of English studies using digital resources |
|
PSO5 | cultivate a better understanding of values – both literary values that aide us in literary judgment and also values of life at all stages and apply it appropriately |
|
PSO6 | channelize the interests of the students in a better way and make more meaningful choices regarding career after completion of graduate programme. |
|
For M.A. English
Programme Specific Outcomes (PSOs)
After successful completion of the programme, the students will be able to
PSO Number | Programme Specific Objectives | Graduate Attributes |
---|---|---|
PSO1 | comprehend linguistics as applied in translation and the teaching of English as L2 besides understanding the history of the English language and the structure of modern English |
|
PSO2 | provide imagination and critical insights into all areas of human experience – war and peace, nature and culture, love and sexuality, selfhood and social identity, justice and atrocity, the burdens of history and the dreams of the future |
|
PSO3 | think and write creatively and critically and will be able to interpret any piece of writing |
|
PSO4 | hone their skills on specific areas like advertising, public relations, journalism and media studies, creative writing, media production and media management through modern tools |
|
PSO5 | improve their professional outlook for better performance |
|
PSO6 | understand the significance of preserving nature and environment by reading Nature Writers, and Sci-Fi literature. |
|
For B.A. Economics
Programme Educational Objectives (PEOs)
After successful completion of the programme, the students will
PEO 1 | identify the ways and means for allocation of resources to get benefits |
PEO 2 | become knowledgeable in the course of economics |
PEO 3 | identify the expectations of the employer or institution or his own business |
PEO 4 | get application knowledge/ skills in the field of agriculture, industry and other sectors of the economy |
PEO 5 | develop their ability to participate various competitive examinations and professional educations for their employment opportunities |
PEO 6 | become socially responsible and convert them as human capital for nation building. |
Programme Specific Outcomes (PSOs)
After successful completion of the programme, the students will be able to
PSO Number | Programme Specific Objectives | Graduate Attributes |
---|---|---|
PSO 1 | gather an accurate knowledge in concepts, methods and various branches of economics | Knowledge |
PSO 2 | illustrate the socio-economic issues of individuals, organizations and state | Ethics and Communication |
PSO 3 | analyze economic policies of Indian as well as global economy | Problem Analysis |
PSO 4 | determine the socio-economic variables including inflation, poverty, unemployment, population, global warming, etc | Environment and Sustainability |
PSO 5 | understand the behaviors of markets | Life Long Learning, Individual and Team Work |
PSO 6 | evaluate the economic policy measures. | Design and Development of Policies. |
For M.A. Economics
Programme Specific Outcomes (PSOs)
After successful completion of the programme, the students will be able to
PSO Number | Programme Specific Objectives | Graduate Attributes |
---|---|---|
PSO 1 | utilize the knowledge and critical thinking to analyse socio-economic issues in general | Acquiring knowledge, Developing critical thinking, analyzing the issues. |
PSO 2 | apply quantitative skills to write the competitive examinations like IES, statistical investigator and statistical inspector, SET and NET in Economics subject | Problem solving and find out the feasible solutions. |
PSO 3 | demonstrate as teachers in Schools and Colleges & Research institutions and to perform as Research Follow /Associate / Assistant in the Research Institutions to formulate policies to the Government | Enhancing career skills and enlightening the knowledge in core subjects. |
PSO 4 | integrate the knowledge and skill learned through Managerial Economics and Entrepreneurial Development to become an entrepreneur to start MSMEs in particular and large-scale industries in general | Becoming an entrepreneur, improving generic, soft and managerial skills. |
PSO 5 | suggest measures to overcome Health and Environmental issues for attaining sustainable development in social, economical and environmental aspects. | Imbibing the ethical measures and to promote sustainable development. |
For B.Com.
Programme Educational Objectives (PEOs)
On completion of the Programme, the students will
PEO1 | possess strong fundamentals of both breadth and width of updated commerce knowledge for developing core competencies with special focus in the areas of Accounting, Marketing, Finance and Taxation |
PEO2 | stimulate the students capabilities towards innovation and creativity in problem solving skills in business modeling with societal impact |
PEO3 | educate and to deal with the complex issues of the business community in particular and society at large |
PEO4 | communicate effectively by reading with insight, writing effective reports, speaking independently, listening to give effective response, and comprehending & designing in documentation |
PEO5 | uphold and improve the students technical and managerial competencies through career and professional learning Viz., Chartered Accountants(CA), Cost & Management Accountants (CMA), Company Secretary (CS) & other international Professional Courses viz., ACCA(UK), CIMA(UK), CPA(USA) and advanced degree programmes in the field of Commerce |
PEO6 | possess skills on management, leadership and team building among the group, enhanced with social responsibility and ethical values for shaping them as professionals and entrepreneurs. |
Programme Specific Outcomes (PSOs)
On completion of the Programme, the students will
PSO Number | Programme Specific Objectives | Graduate Attributes |
---|---|---|
PSO1 | possess strong foundation on various dimensions of accounting, finance, legal, marketing and taxation with social impact |
|
PSO2 | acquire capabilities towards innovation and creativity in problem solving skills in business modeling |
|
PSO3 | develop ability to communicate, comprehend and write effective reports and design documentation and effectively respond to clear instructions |
|
PSO4 | work effectively as a member and leader in teams in multi-disciplinary setting and develop as a successful entrepreneur |
|
PSO5 | develop and inculcate positive attitude to become a responsible good citizen by applying professional ethics, accountability with greater awareness about culture and value system |
|
PSO6 B.Com. B.Com (PA) |
aspire educational needs in a changing world to pursue professional courses Viz., Chartered Accountants(CA), Cost & Management Accountants(CMA), Company Secretary (CS) & other international Professional Courses viz., ACCA(UK), CIMA(UK), CPA(USA) and other post graduate courses and develop a passion towards entrepreneurship |
|
PSO6 B.Com (B&I) |
uphold and lead to learn a special focus in the functional areas of Banking & Insurance and to facilitate the students to get the Licentiate Certificate in Insurance (inbuilt in curriculum) from Insurance Institute of India (III), Mumbai and to get Diploma in Banking and Finance from Indian Institute of Banking and Finance (IIBF), Mumbai |
|
PSO6 B.Com (CM) |
uphold and lead to learn a special focus in the functional areas of Capital Market Operations and to facilitate the students to get ten certificates (inbuilt curriculum) and three certificates as, ‘Extra Credit’ course, outside the curriculum. Pursue professional courses like CFD, CFA and CMD. |
|
For M.Com
Programme Specific Outcomes (PSOs)
On completion of the Programme, the students will
PSO Number | Programme Specific Objectives | Graduate Attributes |
---|---|---|
PSO1 | possess strong foundation on various dimensions of accounting, finance, legal, marketing and taxation with social impact |
|
PSO2 | acquire capabilities towards innovation and creativity in problem solving skills in business modelling. |
|
PSO3 | develop ability to communicate, comprehend and write effective reports and design documentation and effectively respond to clear instructions |
|
PSO4 | work effectively as a member and leader in teams in multi-disciplinary setting and develop as a successful entrepreneur |
|
PSO5 | develop and inculcate positive attitude to become a responsible good citizen by applying professional ethics, accountability with greater awareness about culture and value system |
|
PSO6 | equip to pursue higher education viz., M.Phil., Ph. D., CA, CMA, and CS; and to appear UGC NET and SET examination and develop passion towards entrepreneurship and undertake the Research Projects independently. |
|
For B.Sc. Physics
Programme Educational Objectives (PEOs)
After successful completion of the programme, the graduates will
PEO1 | apply knowledge and skills acquired in the disciplinary domain for providing solutions to real life problem |
PEO2 | choose a suitable career option or higher education and excel in Competitive examinatio |
PEO3 | acquire interpersonal skills, be social, be responsible, excel in team work and become leaders in their domai |
PEO4 | communicate effectively and set high moral and ethical standard |
PEO5 | adapt to the constantly evolving technology and be life- long learners. |
Programme Specific Outcomes (PSOs)
At the end of the programme, the students will be able to
PSO Number | Programme Specific Objectives | Graduate Attributes |
---|---|---|
PSO1 | demonstrate a fundamental/systematic or coherent understanding of the academic field of Physics, its different learning areas and applications in basic Physics like Mechanics & Properties of Matter, Heat & Thermodynamics, Electricity & Magnetism, Optics & Spectroscopy, Nuclear & Particle Physics, Condensed matter Physics, Atomic & Molecular Physics, Mathematical Physics, Classical & Statistical Mechanics, Quantum Mechanics & relativity, Electronics and its linkages with related disciplinary areas / subjects like Chemistry, Mathematics, Life sciences, Environmental sciences, Atmospheric Physics, Computer science, Information Technology | Knowledge in core competency |
PSO2 | tackle problems and offer out of the box solutions based on analysis and critical thinking deeply rooted in concepts of Physics | Problem analysis |
PSO3 | acquire problem–solving skills that are required to solve different types of Physics–related problems with well–defined solutions, and tackle open–ended problems that belong to the disciplinary–area boundaries | Design and development of solution for complex problems |
PSO4 | demonstrate the ability to use skills in Physics and its related areas of technology for formulating and tackling Physics–related problems and identifying and applying appropriate physical principles and methodologies to solve a wide range of problems associated with Physics | Modern tool usage |
PSO5 | recognize the importance of mathematical modeling simulation and computing, and the role of approximation and mathematical approaches to describe the physical world | Modern tool usage |
PSO6 | plan and execute Physics–related experiments or investigations, analyze and interpret data/information collected using appropriate methods, including the use of appropriate software such as programming languages and purpose–written packages, and report accurately the findings of the experiment/investigations while relating the conclusions/findings to relevant theories of Physics | Individual and team work, project management, communication |
PSO7 | relate and apply concepts of Physics to real life situations. | Life long learning |
For M.Sc. Physics
Programme Specific Outcomes (PSOs)
At the end of the programme, the students will be able to
PSO Number | Programme Specific Objectives | Graduate Attributes |
---|---|---|
PSO1 | demonstrate a fundamental/systematic or coherent understanding of the academic field of physics its different core learning areas like Classical, Statistical and Quantum mechanics, Electro Magnetic theory, Modern optics, Condensed Matter Physics, Nuclear and Particle Physics and also in applied areas like spectroscopy, Instrumentation, Electronics and Communication and also in non-domain areas of interest to the students | Knowledge in core competency |
PSO2 | apply the principles of mathematical modelling and the power of computation to describing the physical world | Problem analysis |
PSO3 | plan and execute physics related experiments or investigations analyze and interpret data/information collected using appropriate methods including the use of appropriate software such as programming languages and purpose – written packages, and report accurately the findings of the experiments/investigations while relating the conclusion/findings to relevant theories of physics | Design and development of solution for complex problems |
PSO4 | apply skills in areas related to his specialization within the disciplinary area of physics and also in current and emerging developments in the field of physics | Modern tool usage |
PSO5 | demonstrate relevant generic skills and global companies such as (i) problem solving skills that are required to solve different types of physics –related problems with well-defined solutions and tackle open-ended problems that belong to the disciplinary-are boundaries; (ii) investigate skills, including skills of independent investigation of physics-related issues and problems; (iii) communication skills involving the ability to listen carefully, to read texts and research papers analytically and to present complex information in a concise manner to different groups/audiences of technical or popular nature; (iv) analytical skills involving paying attention to detail and ability to construct logical arguments using correct technical language related to physics and ability to translate them with popular language when needed; (v) ICT skills; (vi) personal skills such as the ability to work both independently and in a group. |
|
For B.Sc. Chemistry
Programme Educational Objectives (PEOs)
After completion of the programme, the students will be able to
PEO1 | continuously update their domain knowledge for continuous professional development with focus on research and industry interaction |
PEO2 | endorse multiple utility of chemistry to create innovations in providing solution for sustainable green environment |
PEO3 | accomplish the ability for effective communication and to understand ethical responsibilities |
PEO4 | acquire inter-social relationship and interpersonal skills in order to attain leadership qualities |
PEO5 | prefer suitable career and crack in competitive examinations. |
Programme Specific Outcomes (PSOs)
At the end of the programme, the students will be able to
PSO Number | Programme Specific Objectives | Graduate Attributes |
---|---|---|
PSO1 | establish a fundamental or logical understanding of the academic field of Chemistry, its different learning areas and applications in basic chemistry like atomic structure, quantum mechanics, periodic properties, chemical bonding, hydrocarbons, different states of matter, radioactivity, nuclear chemistry, metallurgy, surface chemistry, catalysis, solutions, colloidal state, corrosion, food deterioration & adulterants, water analysis and treatment and its linkages with related disciplinary areas/subjects like Physics, Mathematics, Life sciences, Environmental science |
|
PSO2 | tackle problems and offer creative ideas based on analysis and critical thinking in all branches of Chemistry |
|
PSO3 | problem-solving skills that are needed to solve various kinds of chemistry-related problems with well-defined solutions and tackle complicated problems that belong to the disciplinary area limit |
|
PSO4 | gain basic knowledge on organic synthesis, reaction mechanism, substitution, derivative formation, stereochemistry and also analytical techniques; Enable the students to understand the properties of s,p ,d and f block elements and its important compounds; to enlighten the properties and uses of inorganic complexes, organometallic compounds, co-ordination chemistry, bio-inorganic chemistry and solid state chemistry |
|
PSO5 | gain knowledge in the areas of kinetics, phase rule, molecular spectroscopy, thermodynamics, photochemistry, group theory, principle and applications of cell reactions and also to identify chemical formulae and solve numerical problem |
|
PSO6 | validate the multiple utility of chemistry in the regions of industrial chemistry, material chemistry,medicinal chemistry, green chemistry, nanochemistry and polymer chemistry; employ critical thinking and the scientific knowledge to design, carryout, record and analyze the results of chemical reactions; inculcate the scientific temperament in the students and outsidethe scientific community; Aid the students to work in pharma industry, agro-chemical industry and in various research and development (R&D) laboratory |
|
PSO7 | gain practical knowledge to compare the strength and amount of the organic and inorganic substances; through volumetric and gravimetric methods determine the physical properties like boiling point, melting point and also to check the purity of the samples; to handle various instruments like potentiometer and conductivity bridge. |
|
For M.Sc. Chemistry
Programme Specific Outcomes (PSOs)
At the end of the programme, the students will be able to
PSO Number | Programme Specific Objectives | Graduate Attributes |
---|---|---|
PSO1 | comprehend facts, information and skills in Organic, Inorganic, Physical and other related areas of chemistry including interdisciplinary and multi-disciplinary courses |
|
PSO2 | develop laboratory skills in all areas of chemistry Viz., Qualitative, Quantitative Analysis of the chemical compounds and other important techniques |
|
PSO3 | encourage the students to pursue higher studies up to research level in frontier area of chemical sciences and to make the students to appear in National Level Exams like GATE, CSR-UGC |
|
PSO4 | create synthetic and analytical ability especially synthesis and characterization of Organic and Inorganic compounds |
|
PSO5 | use relevant ideas and skills, especially Problem solving, interpretation of spectra (UV, IR, NMR) for structural elucidation of chemical compounds to acquire knowledge in several emerging areas of chemistry. |
|
For B.Sc. Botany
Programme Educational Objectives (PEOs)
The students graduating with the B.Sc. Botany degree should be able to
PEO1 | apply the knowledge of habitual, functional and species diversity of plants that sustain other life forms and thereby ecosystems of various kinds |
PEO2 | formulate and mitigate the growing perils like habitual destruction, urban sprawling, pollution and eventually the global warming |
PEO3 | spread the knowledge on ecological and economic importance of plants across different age groups from varieties of community to have egalitarian social edifice |
PEO4 | critically realize the role of plants in biogeochemical cycle and the human interference precluding their process |
PEO5 | utilize and protect crops and the plant resources from forest with ethical adherence |
PEO6 | apply the knowledge on various biological interactions between plants and other life forms with life time situations |
PEO7 | be more resilient, empathetic and harmonious |
PEO8 | aim for higher studies, crack competitive examinations, gaining better placement, skillfully lead family by imparting moral values |
PEO9 | bring the yield and quality of products by adopting conventional plant breeding methods and recent biotechnological advancements. |
Programme Specific Outcomes (PSOs)
At the end of the programme, the students will be able to
PSO Number | Programme Specific Objectives | Graduate Attributes |
---|---|---|
PSO1 | identify major group of plants and compare the characteristics of lower (Algae, Bryophytes and Fungi) and higher (Pteridophytes, Gymnosperms and Angiosperms) group of plants |
|
PSO2 | use evidence based comparative botany approach to explain the evolution of organisms and understand the genetic diversity on the earth |
|
PSO3 | explain various plant processes and functions, metabolism, concepts of genes and genome and how organisms function at the cell, tissue and organ levels |
|
PSO4 | understand adaptations, development and behavior of different forms of life |
|
PSO5 | understand the networked- life on the earth and tracing the energy pyramids through nutrient flow |
|
PSO6 | demonstrate the experimental techniques and methods of their area of specialization in Botany |
|
PSO7 | comprehend the fundamental concepts and their applications of scientific principles are expected at the end of this course. Students will become critical thinker and acquire problem-solving capabilities |
|
PSO8 | strengthen their analytical, digital skills and integrate the fundamental concepts with modern tools |
|
PSO9 | get avenues to become ecologists, biochemists, mushroom producers, molecular biologists, taxonomists, nursery managers, environmentalists, herbal product manufactures and genetics and also to sensitize students for inter and multidisciplinary research. |
|
For M.Sc. Botany
Programme Specific Outcomes (PSOs)
At the end of the programme, the students will be able to
PSO Number | Programme Specific Objectives |
---|---|
PSO1 | comprehend and apply knowledge in domain areas like medicinal botany and food science & nutrition and also non-domain areas of interest to the students. |
PSO2 | diagnose, circumscribe, identify compare and trace the evolutionary lineages based on the vegetative and reproductive characteristics; and biochemical and molecular characteristics of species of different plant divisions from various habitats. |
PSO3 | imply the conventional (plant breeding) and modern (Plant biotechnology) methods for crop improvements and conservation of threatened plants of various ecological impact. |
PSO4 | able to distinguish different microbes and utilize the microbial diversity for industries, sewage treatment and to study the remedies for infectious plant diseases. |
PSO5 | understand and identify the primary and secondary metabolites and its role on dynamic plant physiology and inheritance; comprehend and solve the biological problems and practices of Biostatistics and Bioinformatics. |
For B.Sc. Zoology
Programme Educational Objectives (PEOs)
After successful completion of the programme, the students will be able to
PEO1 | be a new generation Zoologists, capable of excelling in careers of choosing |
PEO2 | pursue post graduation or other professional education for professional development |
PEO3 | apply knowledge towards innovation and creativity in problem solving |
PEO4 | deal with the complex issues of the biodiversity in particular and biosphere at large |
PEO5 | communicate effectively and will demonstrate professional excellence while working with diverse team to exhibit leadership qualities and lifelong learning to contribute societal and environmental needs |
PEO6 | be a successful entrepreneur in the field of applied Zoology or other related disciplines. |
Programme Specific Outcomes (PSOs)
At the end of the programme, the students will be able to
PSO Number | Programme Specific Objectives | Graduate Attributes |
---|---|---|
PSO1 | demonstrate a basic, systematic and coherent understanding on different learning areas and applications of Zoology like Invertebrates, Chordates, Cell biology, Biochemistry, Developmental Biology, Genetics, Animal Physiology, Evolution, Microbiology, Immunology, Biotechnology, Ecology, Biodiversity, Conservation Biology, Animal farming, Biophysics, Biostatistics, Bioinformatics, Forensic Science, Vermiculture, Applied Entomology, Medical Zoology, Ornamental fish culture, Molecular Biology, Applied Zoology and its linkages with related disciplinary areas of science such as chemistry and botany |
|
PSO2 | state the animal diversity including the knowledge on unique characters, scientific classification and evolutionary relationships among major groups of animals |
|
PSO3 | analyze the relationships between structure and functions at different levels of biological organization (e.g., molecules, genes, genome, cells, tissues, organs, organisms, species and populations etc.). With this knowledge they can identify specific examples of the physiological adaptations, development, reproduction and behaviour of different forms of life |
|
PSO4 | review the biological, chemical, and physical features of habitats (e.g., terrestrial, freshwater and marine) that animals inhabits and analyze the animal’s interaction with the habitats that lead lifelong learning and contribution to sustainable environment |
|
PSO5 | have knowledge on basic and industrial importance of microbes and animals. With this knowledge they can identify specific examples for pathogens, diseases, and medical and industrial applications of Zoology |
|
PSO6 | integrate the knowledge on applied or economic Zoology such as Apiculture, sericulture, poultry, Animal farming, aquaculture, microbiology, biotechnology, medical lab technology, horticulture, agriculture and medicine for their career opportunities |
|
PSO7 | have awareness and expose on the avenues of Zoology in the society and to equip students with skills and knowledge to excel in their future careers |
|
PSO8 | exhibit leadership qualities pertaining to societal and environmental needs, gender equity, professional ethics which cater the needs to become responsible citizens. |
|
For B.Sc. Mathematics
Programme Educational Objectives (PEOs)
After completion of the course, the student will
PEO1 | understand the situation, make a mathematical model and find a solution |
PEO2 | obtain the proficiency of mathematical and computational skills to model and solve real life problem |
PEO3 | acquire thorough knowledge on pure, applied and advanced area of Mathematics |
PEO4 | have the ability to face competitive examination |
PEO5 | think independently in constructing rigorous mathematical proof |
PEO6 | articulate mathematical ideas both oral and writing reasoning. |
Programme Specific Outcomes (PSOs)
After completion of the course, the student will
PSO Number | Programme Specific Objectives | Graduate Attributes |
---|---|---|
PSO1 | develop the skills to systematically solve the problems on Calculus, Classical Algebra and Trigonometry, Analytical Geometry of three dimensions and Vector Calculus, Discrete Mathematics, Mathematical Statistics, Abstract Algebra, Sequence and series, Differential Equations, Real Analysis, Mechanics, Graph theory, Complex Analysis, Operations Research, Linear Algebra, Allied Mathematics for Physics, Allied Mathematics for Chemistry and Skill oriented Mathematical papers |
|
PSO2 | relate and apply Mathematical concepts / parameters in solving real life problems |
|
PSO3 | attain a strong foundation on the mathematical logic and capability of developing mathematical concepts |
|
PSO4 | analyze critically and interpret numerical and graphical data, develop Mathematical solution |
|
PSO5 | face competitive examinations by gaining knowledge of solving problems on quantitative methods, reasoning skills |
|
PSO6 | acquire proficiency in developing proofs for mathematical theories independently |
|
PSO7 | obtain knowledge on topics in Pure and Applied Mathematics to pursue higher studies |
|
PSO8 | apply ethical principles and commit to legal professional ethics, responsibilities, good practices and norms established. |
|
For M.Sc. Mathematics
Programme Specific Outcomes (PSOs)
After completion of the course, the student will
PSO Number | Programme Specific Objectives |
---|---|
PSO1 | able the students to design the methodology suitable to the problem encountered |
PSO2 | cultivate mathematical abilities, creativity and heuristic thinking to solve unsolved problems leading to mathematical research |
