Ph.D. Scholars
- Home /
- Research /
- Ph.D Scholars
Department of English
S.No | Name of the Supervisor | Name of the candidate | Mobile No | University | Part Time/ Full Time | Date of Registration | Area of Research |
---|---|---|---|---|---|---|---|
1 | Dr.R.Subramony | DEVI.S (P5695) | MKU | Part Time | 15/12/2018 | A PHENOMENOLOGICAL READING OF CONTEMPORARY INDIAN ENGLISH POETRY BY SELECTED WOMEN POETS | |
2 | Dr.R.Subramony | RAMYA.S (P5698) | MKU | Part Time | 15/12/2018 | A GREEN PILGRIMAGE EXPLORING SELETED EAST-WEST ECOLOGICAL LITERATURE THROUGH ECO-SPIRITUAL AND ECO-FEMINIST PERSPECTIVES | |
3 | Dr.R.Subramony | KRISHNANAND (P5696) | MKU | Part Time | 15/12/18 | "NA BHATTO AHAM": EXODUS, EXILE, ETHNIC CLEANSING IN SELECT WORKS OF CONTEMPORARY KASHMIRI PANDIT WRITING | |
4 | Dr.R.Subramony | SREELAKSHMI S. NAIR (P5697) | 15/12/18 | INFLUENCE OF SRI ADI SHANKARACHARYA ON SELECT WORKS OF RAJARAO | |||
5 | Dr.R.Subramony | Arokiya Sahaya Metild (P5406) | 06/10/2018 | AN ANALYSIS OF FATHER -SON RELATIONSHIPS IN R.K.NARAYAN'S OEUVRE | |||
6 | Dr.R.Subramony | MAKESHWARI (F9355) | 06/10/2018 | RECONSTRUCTION OF GENDER ROLES IN THE NOVELS OF SHASHI DESHPANDE | |||
7 | Dr.A.Chandra Bose | R.Sudhakar (P5621) | MKU | Part Time | 15-12-2018 | Indian Ethos and Children's World in the short stories of Ruskin Bond : An Explorative Reading | |
8 | Dr.A.Chandra Bose | A.Kumar (P5391) | MKU | Part Time | 06-10-2018 | Perspectives of teachers and Students on the High School English Text Book of Tamilnadu: An Appraisal | |
9 | Dr.A.Chandra Bose | K.Dhanabalakrishnan (P5963) | MKU | Part Time | 03-02-2020 | Postcolonial Aspectsin the select Novels of GopinathMOhanty and Pratibha Ray | |
10 | Dr.A.Chandra Bose | O Devika (P6032) | MKU | Part Time | 09-062020 | Rejection and Resistance : A Study on Select Subaltern Life writings | |
11 | Dr.A.Vignesh Kumar | Mr.C.SANDHANA (P5329 | MKU | Part Time | 28.07.2018 (Submitted) | A JOURNEY OF WOMEN FROM SUBALTERN TO SUBLIMITY IN SHOBHA DE'S NOVELS: A STUDY | |
12 | Dr.A.Vignesh Kumar | Ms.A.KAVITHA (P5330) | MKU | Part Time | 28.07.2018 (Submitted) | A GLOBAL MANIFESTATION OF THE EXILIC CONDITIONS IN THE WRITINGS OF SELECT INDIAN IMMIGRANT WRITERS IN ENGLISH | |
13 | Dr.A.Vignesh Kumar | Mr. P. KUTHALINGAM (P5508) | MKU | Part Time | 29.09.2018 | A STUDY OF HISTORICAL, PSYCHOLOGICAL AND SOCIAL TRAUMA IN THE SELECT INDO-PARTITION NOVELS | |
14 | Dr.A.Vignesh Kumar | Mr.R.GOBINATH (P5509) | MKU | Part Time | 06.10.2018 | A STUDY OF SOCIAL SPACE AND SPATIAL WORLD IN SELECTED INDIAN SCIENCE FICTION WRITINGS |
Department of Economics
S.No | Name of the Supervisor | Name of the candidate | Mobile No | University | Part Time/ Full Time | Date of Registration | Area of Research |
---|---|---|---|---|---|---|---|
1 | Dr.S.Theenathayalan | K.SankaravelPandian (P9429) | 994232491 | MKU | Part Time | 25.06.2011 | An Economic Study of Co-operative Handloom Industries in Virudhunagar District, Tamil Nadu |
2 | Dr.S.Theenathayalan | S.T.JacobPonraj (P3313/ FDP) | 9245302419 | MKU | Full Time | 05.10.2013 | An Economic Study of Ageing with reference to Madurai District |
3 | Dr.S.Theenathayalan | A.Karthik (F9644) | 7904883955 | MKU | Full Time | 19.12.2015 | An Economic study of Health and Environment In Madurai District |
4 | Dr.S.Theenathayalan | A.Boomiraj (F9669) | MKU | Full Time | 19.12.2015 | An Economic Study on Health Tourism in Madurai City | |
5 | Dr.S.Theenathayalan | B. Ragul Gandhi (F9807) | 944128550 | MKU | Full Time | 27.12.2016 | A Study on Irrigation Facilities in Agricultural Development with reference to Madurai District |
6 | Dr.S.Theenathayalan | R. Dilipan (F10244) | 8754197538 | MKU | Full Time | 12.11.2019 | A Study on Select New Ambitious Schemes for Rural Development in India |
7 | Dr.V.Sriman Narayanan | V.Saminathan (F9822) | 6381023781 | MKU | Full Time | 07.01.2017 | An Economic Study on Mango Production and Marketing in Madurai District, Tamil Nadu |
8 | Dr.S.Karthikeyan | S.SachidhaBarvin (P8668) | MKU | Part Time | 22.10.2009 | An Economic Study of Micro Finance and Rural Women Empowerment in Theni District | |
9 | Dr.S.Karthikeyan | M.Anbuchelvi (P4190) | 9500860098 | MKU | Part Time | 04.11.2015 | Economics of Cardamom A Study With Respect to Idukkit District |
10 | Dr.S.Karthikeyan | P.Mohamed Hither Ali (F9889) | 9655538671 | MKU | Full Time | 02.03.2017 | Performance of Indian Public Sector Banks in the Pre and Post Financial Sector Reform Periods |
11 | Dr.S.Karthikeyan | I.Ramakrishnan (F9898) | 8778760815 | MKU | Full Time | 19.04.2017 | A Comparative Study of Spices Production and Marketing in Tamil Nadu and other States of India |
12 | Dr.S.Karthikeyan | A.Rajeswari (F10084) | 9600217498 | MKU | Full Time | 06.10.2018 | An Analysis of Public Expenditure in India: Pre and Post Reform Periods |
Department of Commerce
S.No | Name of the Supervisor | Name of the candidate | Mobile | University | Part Time/ Full Time | Date of Registration | Area of Research |
---|---|---|---|---|---|---|---|
1 | Dr.A. Mayilmurugan | T.Hemalatha (9042) | 9894779200 | MKU | Part Time | 28-07-2010 | A Study of Financial Inclusion and its impact on financial performance of select banks in Madurai District |
2 | Dr.A. Mayilmurugan | R.Sundareswaran (3778) | 9095373903 | MKU | Part Time | 23-01-2015 | A Study of Corporae Governance Practices In Indian Commercial Banks |
3 | Dr.A. Mayilmurugan | R.Subhashini (3835) | 9500764640 | MKU | Part Time | 24-02-2015 | Impact of BASEL Norms in Indian Banking System - A Study with reference to State Bank of India and its Domestic Bank Subsidiaries |
4 | Dr.A. Mayilmurugan | S.Subhashini (4198) | 9843231486 | MKU | Part Time | 19-12-2015 | A Study of Goods and Services Tax and its implications on Autonomobile Industry in India |
5 | Dr.A. Mayilmurugan | A Selvam (4565) | 9895532832 | MKU | Part Time | 23-05-2016 | Deregiulation of Oil Prices and its impact on Financial Performance of Oil Companies in India |
6 | Dr.A. Mayilmurugan | S.Natanagopal (Applied) | MKU | Part Time | Awaiting | A Study of the Financial Implications on Operational Performance of MSMEs in Southern Distircts in Tamilnadu |
Department of Mathematics
S.No | Name of the Supervisor | Name of the candidate | Mobile No | University | Part Time/ Full Time | Date of Registration | Area of Research |
---|---|---|---|---|---|---|---|
1 | Dr.K.M.Dharmalingam | M. Ramaboopathi (P4742) | MKU | Part Time | 17/10/2016 | A STUDY ON NEW GENERALIZATIONS OF CLOSED SETS IN BITOPOLOGICAL SPACES AND FUZZY BITOPOLOGICAL SPACE | |
2 | Dr.G.Marimuthu | J.Deepalakshmi (P3028) | MKU | Part Time | 16.11.2012 | A Study on Some Operators | |
3 | Dr.V.Ananthaswamy | S. Narmatha (P5096) | 9842043650 | MKU | Part Time | 09-01-2018 | Mathematical Analysis of Some Non-Linear Boundary Value Problems in Applied Sciences |
4 | Dr.V.Ananthaswamy | K. Renganathan (P5117) | 9750206832 | MKU | Part Time | 09-01-2018 | A Mathematical Study on Non-Linear Initial and Boundary Value Problems |
5 | Dr.V.Ananthaswamy | P. Felicia Shirly (P5122) | 9442040448 | MKU | Part Time | 09-01-2018 | Solving the System of Non-Linear Differential Equations Using Iterative Methods |
6 | Dr.V.Ananthaswamy | R. Thenmozhi (P5126) | 8610916326 | MKU | Part Time | 09-01-2018 | Some Non-Linear Boundary Value Problems in Physical Sciences |
7 | Dr.V.Ananthaswamy | C. Sumathi (Coguide) (P5162) | 7010266893 | MKU | Part Time | 05-02-2018 | Mathematical Analysis of Some Non-Linear Boundary Value Problems in Chemical Sciences |
8 | Dr.V.Ananthaswamy | T. Nithya (Co-guide) (P5189) | 9245525705 | MKU | Part Time | 05-02-2018 | A Mathematical Study on Some MHD Fluid Flow Problems |
9 | Dr.V.Ananthaswamy | B. Seethalakshmi (Coguide) (P5188) | 9994815481 | MKU | Part Time | 23-02-2018 | Mathematical Study on Some Non-Linear Differential Equations in Chemical and Biological Sciences |
10 | Dr.I.Sahul Hamid | R. Gnanaprakasam (P9790) | MKU | PartTime | 03-04-12 | Gamma Colorings of Graphs | |
11 | Dr.I.Sahul Hamid | S. Ananthapravathy (P3122) | MKU | Part Time | 10-04-13 | Domination related functions in graphs | |
12 | Dr.I.Sahul Hamid | SheelaRoselin (P3467) | MKU | Part Time | 28-02-2014 | A study on Distance Magic Labeling and its Variations | |
13 | Dr.I.Sahul Hamid | M.TeresaNirmala (P5640) | MKU | Part Time | 15-12-2018 | Anti-Saturation Parameters in Graphs | |
14 | Dr.U.Karthik Raja | V.Pandiammal (P5190) | MKU | Part Time | 04-05-2018 | Existence of AtanganaBealeanu Fractional DifferenialEquaions | |
15 | Dr.U.Karthik Raja | C.Monickapriya (P5553) | MKU | Part Time | 19-11-2018 | Existence of Caupto fractional Differential Equations | |
16 | Dr.U.Karthik Raja | SWATHI D, (MKU21PFOS10065) | MKU | Part Time | 21-06-2021 | Existence on results of fractional differential equations with time delay |
Department of Physics
S.No | Name of the Supervisor | Name of the candidate | Mobile No | University | Part Time/ Full Time | Date of Registration | Area of Research |
---|---|---|---|---|---|---|---|
1 | Dr. R. Saravanan | G. Gowri (P4287) | MKU | Part Time | 19/12/2015 | Synthesis, characterization and charge density of multiferroic materials | |
2 | Dr. R. Saravanan | S.V. Meenakshi (P3734) | MKU | Part Time | 21/11/2014 | Synthesis and structural, dielectric, magnetic characterization of ceramic-ferrite magneto-electric composites | |
3 | Dr. R. Saravanan | O. V. Saravanan (P5212) | MKU | Part Time | 23/02/2018 | Synthesis and characterization of solid solutions of NaBiTiO3 based lead-free ceramic materials | |
4 | Dr. R. Saravanan | S. Sonai (P5213) | MKU | Part Time | 23/02/2018 | Synthesis, characterization and dielectric propertied of solid solutions of NaKNbO3 and BaTiO3 based lead free piezoelectric ceramics | |
5 | Dr. R. Saravanan | T. Akilan (F8754) | MKU | Full Time | 3/10/2011 | Synthesis and local structural characterization of Oxide based dilute magnetic materials | |
6 | Dr. R. Saravanan | B. Subha (P4466) | MKU | Part Time | 14/03/2016 | Sintering effect on the structure of some ceramics grown using different methods | |
7 | Dr.J.Suresh | C.Selvameenakchi | MKU | Part Time | |||
8 | Dr.M.Prema Rani | K.Vignesh (P5283) | MKU | Part Time | 14.07.2018 | Synthesis and characterisation of some magnetic semiconductor nanocrystals for biomedical applications | |
9 | Dr.M.Prema Rani | M.KathijaBanu (F10265) | MKU | Full Time | 10.01.2020 | Preparation and characterisation of oxide based luminescent materials for optoelectronics applications. | |
10 | Dr.M.Prema Rani | S.Saranya (P4623) | MKU | Part Time | 12.09.2016 | Preparation and characterisation of some metal doped powder bioceramics for medical applications. | |
11 | Dr.M.Prema Rani | V.Kavitha (MKU20FFOS9926) | MKU | Full Time | 01.12.2020 | Effect of rare earth activated sulphide based long phosphorednt phosphor. | |
12 | Dr.M.Kavitha | S.Ananthi (P5981) | MKU | Part Time | 05-02-2020 | An investigation studies on nano composite of semiconducting oxide thin film for solar cell application | |
13 | Dr.M.Kavitha | N.Manikandan (P6007) | MKU | 19-05-2020 | Synthesisi and chararcterization of photo chromic materials for photovoltaic solar cell application | ||
14 | Dr.M.Kavitha | N.Karthickkumar (MKU20PFOS9921) | MKU | 24-11-2020 | Synthesis and characteristic analysis of perovskites thin film material for pv solar cell application | ||
15 | Dr.K.Neyvasagam | S.Angayarkanni (P4226) | MKU | Part Time | 4.1.2016 | Synthesis and Characterization of copper oxide thin films title changed to Synthesis and Evaluation of the Structural, Optical and Antimicrobial Activities of Doped Copper Oxide Nanoparticles. | |
16 | Dr.K.Neyvasagam | S.Sivaramakrishnan (P5502) | MKU | Par-Time | 06.10.2018 | Study of Optical and gas sensing properties of metal oxide thin films | |
17 | Dr.K.Neyvasagam | R.Kayalvizhi (P4811) | MKU | prat-Time | 07.01.2017 | Synthesisi and characterization of Copper oxide and Cuo-ZnO films for solar cells and gas sensor applications. | |
18 | Dr.K.Neyvasagam | R. Vijayashanthi (P4839) | MKU | Part Time | 09.03.2017 | Synthesis and characterization of rare earth activated nanophosphoros for photonic application | |
19 | Dr.K.Neyvasagam | S.VaniPriyadharshini (P5934) | MKU | Part Time | 10.12.2019 | systematic investigation on structural, morphological, optical and vibrational properties of thin films of topological insulators | |
20 | Dr.K.Neyvasagam | U.C Nithya (P5997) | MKU | Part Time | 27.02.2020 | Study of effect of substrate temperature on structurtal, optical and electrical properties of Copper Telluride thin films |
Department of Chemistry
S.No | Name of the Supervisor | Name of the candidate | Mobile NO | University | Part Time/ Full Time | Date of Registration | Area of Research |
---|---|---|---|---|---|---|---|
1 | Dr.A.Xavier | S.Sakthiveni (F10078) | MKU | Full Time | 06.10.2018 | Synthesis and characterization of Schiff base complexes and their antifungal and antimicrobial studies | |
2 | Dr.A.Xavier | K.Indra (F10079) | MKU | Full Time | 06.10.2018 | Synthesis and characterization of Cu, Co,Ni,Fe and Zn Schiff base complexes and their biological studies | |
3 | Dr.A.Xavier | M.Bhuvaneswari (F10080) | MKU | Full Time | 06.10.2018 | Synthesis and characterization of Ru, V, Ce, Cu and Ni Schiff base complexes and their Antioxiatant properties”. | |
4 | Dr.A.Xavier | P.Gayathri (P5763) | MKU | Part Time | 13.02.2019 | Studies and dynamics of adsorption for removal of dyes using activated carbon | |
5 | Dr.P.S.Hari Krishnan | M.Kaleeswari (P5211) | MKU | Part | Time 09.03.2018 | Synthesis, Characterisation and Biological Studies of Novel Nitrogen and Sulfone Containing Heterocycles | |
6 | Dr.M.Karpagavalli | N.Parameswari (P3697) | MKU | Part Time | 11.11.2014 | Study of inhibition efficiency and synergestic effect of corrosion inhibitors | |
7 | Dr.M.Karpagavalli | B.Balamurugan (P4299) | MKU | Part Time | 11.11.2017 | synthesis,NMR and biological studies of novel heterocycles | |
8 | Dr.M.Karpagavalli | K.Jothilakshmi (P4936) | MKU | Part Time | 03.01.2017 | Synthesis and characterization of novel heterocycles employing cycloaddition reactions | |
9 | Dr.P.Gajendran | A. Muthalagu (P5980) | MKU | Partime | 07.02.2020 | Fabricate an efficient conducting polymer supported active carbon based nanocomposite for electrochemical studies via both theoretical and experimental methods | |
10 | Dr.P.Gajendran | B. JagadishChadrabose (P6078) | MKU | Partime | 23.06.2020 | Development of Electroactive carbon supported Conducting polymer based nanocomposites matrix for electrochemical applications | |
11 | Dr.M.Malarvizhi | S.Hilda Mabel (P3907) | MKU | Part Time | 24.06.2015 | MACROCYCLIC TRANSITION METAL COMPLEXES AND THEIR DNA BINDING STUDIES | |
12 | Dr.M.Malarvizhi | J.BetsyRatnabai (P3956) | MKU | Part Time | 28.07.2015 | TRANSITION METAL COMPLEXES AS MODEL FOR DNA DINDING STUDIES | |
13 | Dr.M.Malarvizhi | M.Selvamariammal (P4681) | MKU | Part Time | 27.09.2016 | SYNTHESIS, CHARACTERIZATION AND DNA BINDING STUDIES OF CYCLIC TRANSITION METAL COMPLEXES | |
14 | Dr.M.Malarvizhi | R.Dhivya (MKU21PF0510066) | MKU | Part Time | 21.06.2021 | SYNTHESIS, CHARACTERIZATION OF SCHIFF BASE TRANSITION METAL COMPLEXES, THEIR CATALYTIC AND BIOLOGICALSTUDIES | |
15 | Dr.R.Ramachandran | S.Diya Rani (F10111) | MKU | Full Time | 06.10.2018 | Development of carbon based nano architectures for electrochemical sensors applications | |
16 | Dr.R.Ramachandran | P.Raja (P5811) | MKU | Part Time | 11.06.2019 | Synthesis of carbon supported metal oxide and conducting polymer nanocompsite for electrochemical application through theoritical and experimental approaches |
Department of Botany
S.No | Name of the Supervisor | Name of the candidate | Mobile No | University | Part Time/ Full Time | Date of Registration | Area of Research |
---|---|---|---|---|---|---|---|
1 | Dr.P.Kannan | V. Vijayakumar F9976 | MKU | Full Time | 23/02/2018 | Biotechnological approaches of Selected Medicinal Plants of Southern Western Ghats Tamilnadu | |
2 | Dr.S.Karuppusamy | Mr.R.Mohanraj P4297 | MKU | Part Time | 19-12-2015 | Studies on the chemical principles and biological proerties of NothopegiavajraveluiK.Ravik. & V. Lalshim. (Anacardiaceae) | |
3 | Dr.S.Karuppusamy | Mr. M. Uday Kumar F9977 | MKU | Full Time | 19-03-2018 | Taxonomic revision of narrow endemic plant species of Tamil Nadu, India | |
4 | Dr.S.Karuppusamy | Mr. V. Chelladurai P6023 | MKU | Part Time | 27-05-2020 | Ecosystematic studies on montane grasslands of Megamalai wildlife sanctuary in southern Western Ghats, India |
Department of Zoology
S.No | Name of the Supervisor | Name of the candidate | Mobile | University | Part Time/ Full Time | Date of Registration | Area of Research |
---|---|---|---|---|---|---|---|
1 | Dr.S.Dinakaran | R.Nisha (F10105) | 9843390901 | MKU | Full Time | 06.10.2018 | Impact of ocean acidification on marine molluscs, calcification and physiological responses |
2 | Dr.S.Dinakaran | P.Sumathi (P5979) | 7708535266 | MKU | Part Time | 05.02.2020 | Diversity and abundance of Arthropods in subtropical agricultural crop fields in south India |
3 | Dr.R.Eswaran | R.P.Gomathy (P3244) | MKU | Part Time/ Full Time | 10-08-2013 | Ecological Studies on Freshwater Murrel Fish Communities of Vaigai River, Tamil Nadu, India | |
4 | Dr.R.Eswaran | Mr.K.Anand (F9512) | MKU | Full Time | 12-05-2015 | Ecology of Butterfly Communities in the Thalayanai falls of Vasudevanallur forests, Western Ghats | |
5 | Dr.L.D.Devasree | L.Arul Yesudoss (P4965) | MKU | Part Time | 03-03-2017 | In silico exploration of novel phytochemical inhibitors of alpha-amylase and their subsequent validation for hypoglycemic activity in diabetic rat models |