Ph.D. Scholars
- Home /
- Research /
- Ph.D Scholars
S.No | Name of the Scholars | Regn.No | Name of Supervisor | Department | University where registered | Date of Registration | Title of Thesis | Date of Viva Voce, if awarded |
---|---|---|---|---|---|---|---|---|
1 | Dr.S.Israel | 635 | Dr. R. Saravanan | Physics | Madurai Kamaraj University | 10/3/2001 | X-Ray Studies Of The Electronic Properties Of Some Technologically Important Semiconducting Systems | 7/11/2007 |
2 | M. Prema Rani | P3416 | Dr. R. Saravanan | Physics | Madurai Kamaraj University | 4/5/2005 | Analysis Of Average and Local Structure and Characterization of Important Metals and Semiconductor Materials Using Single Crystal and Powder X-Ray Diffraction | 3/5/2012 |
3 | K. S. Syed Ali | P3464 | Dr. R. Saravanan | Physics | Madurai Kamaraj University | 8/19/2005 | Growth, Structural and Electronic Characterization of Some Diluted Magnetic Materials | 6/23/2011 |
4 | M. Charles Robert | P3521 | Dr. R. Saravanan | Physics | Madurai Kamaraj University | 12/15/2005 | Structural And Physical Characterization of Thermoelectric Materials | 8/8/2014 |
5 | S. Francis | P3530 | Dr. R. Saravanan | Physics | Madurai Kamaraj University | 12/28/2005 | Growth, Crystallographic, Structural, Physical, Magnetic Characterization of Oxide Based Dilute Magnetic Semiconductors (DMS) | 8/4/2014 |
6 | S. Anbalagan | 1743 | Dr.S.Dinakaran | Zoology | Madurai Kamaraj University | 9/18/2006 | Studies on Diversity and Ecology of Leaf Litter associated Macro invertebrates in streams of southern Western Ghats | 5/23/2009 |
7 | . Mr. R.Asokarajan | 3689 | Dr.K.Neyvasagam | Physics | Madurai Kamaraj University | 12/27/2006 | Properties and Characterization of Nanoparticles of Binary and Ternary Ferrites | 6/29/2016 |
8 | G. Ponraman | 3736 | Dr.S.Dinakaran | Zoology | Madurai Kamaraj University | 2/5/2007 | Studies on Biodiversity, ecology and trophic linkages of auatic fauna associated with an irrigated rice field agro-ecosystem in south India | 4/21/2015 |
9 | C. Balachandran | F8101 | Dr.S.Dinakaran | Zoology | Madurai Kamaraj University | 8/11/2008 | Systematics, Genetic variation and ecology of mayfly population in three hill's streams of southern Eastern Ghats | 6/17/2015 |
10 | S. JaberAsan | P8354 | Dr.S.Theenathayalan | Economics | Madurai Kamaraj University | 4/2/2009 | An Economic Study of Rural Development Programmes in India with reference to Virudhunagar District | 3/28/2013 |
11 | T. Selvakumar | P8362 | Dr.S.Karthikeyan | Economics | Madurai Kamaraj University | 4/3/2009 | An Economic Study of Paddy Cultivation in Tirunelveli District of Tamil Nadu | 9/18/2013 |
12 | T.K. Thirumalaisamy | P8419 | Dr. R. Saravanan | Physics | Madurai Kamaraj University | 6/4/2009 | XRD Characterization of Non-Linear Optical Materials | 4/10/2018 |
13 | N. Thenmozhi | P8479 | Dr. R. Saravanan | Physics | Madurai Kamaraj University | 7/16/2009 | Growth, Physical and X-Ray Characterization of Manganite Structures | 4/13/2018 |
14 | R. Alaguraja | P8667 | Dr.S.Karthikeyan | Economics | Madurai Kamaraj University | 9/9/2009 | An Economic Study on Bank Credit to Agricultural Development with special reference to Groundnut Cultivation in Theni District, Tamil Nadu | 4/4/2013 |
15 | Mayamma Joseph | PHMT 0944304 | Dr.I.Sahul Hamid | Mathematics | CHRIST Deemed to be University | 9/11/2009 | A study on induced path decomposition of graphs | 5/16/2012 |
16 | J. Mangaiyarkkarasi | P8545 | Dr. R. Saravanan | Physics | Madurai Kamaraj University | 9/18/2009 | Preparation And Structural Characterization of Dielectrics and Ceramic Materials | 7/6/2018 |
17 | S.SachidhaBarvin | P8668 | Dr.S.Karthikeyan | Economics | Madurai Kamaraj University | 10/22/2009 | An Economic Study of Micro Finance and Rural Women Empowerment in Theni District | NA |
18 | J. Jeyalakshmi | P8601 | Dr.S.Karthikeyan | Economics | Madurai Kamaraj University | 11/24/2009 | Economics of Cotton Cultivation – A Comparative Study on MCU-5 and LRA 5166 Varieties in Theni District | 5/6/2013 |
19 | R. Murugan | P8600 | Dr.S.Theenathayalan | Economics | Madurai Kamaraj University | 11/25/2009 | An Economic Analysis of Women Entrepreneurship Development with reference to Virudhunagar District | 6/12/2017 |
20 | M. Pugalendiran | P8624 | Dr.S.Theenathayalan | Economics | Madurai Kamaraj University | 12/9/2009 | An Economic Study of National Rural Employment Guarantee Programmes (NREGP) with reference to Madurai District | 3/21/2014 |
21 | T. Sri Tamil Selvi | P8739 | Dr.S.Karthikeyan | Economics | Madurai Kamaraj University | 2/26/2010 | An Economic Study on Micro Enterprises by Women Self Help Groups in Theni District | 3/24/2016 |
22 | N. Renukadevi | P8791 | Dr.S.Dinakaran | Zoology | Madurai Kamaraj University | 3/17/2010 | Metagenomics and Biochemical profiling of tannery effluent impacted garlands of Dindigul District | 2/19/2018 |
23 | R.A.J.R.Sheeba | F8372 | Dr. R. Saravanan | Physics | Madurai Kamaraj University | 4/9/2010 | Characterization Of Si and Ge Based DMS Materials | 12/11/2018 |
24 | P. RajaMahendran | P8932 | Dr.S.Theenathayalan | Economics | Madurai Kamaraj University | 5/21/2010 | An Economic Study of Prime Minister's Rozgar Yojana with special reference to Madurai District | 6/15/2015 |
25 | S. Balamurugan | P5019 | Dr.I.Sahul Hamid | Mathematics | Manonmaniam Sundaranar University | 5/21/2010 | A study on Isolate Domination in Graphs | 3/21/2014 |
26 | R. Vennila | P9024 | Dr.A. Mayilmurugan | Commerce | Madurai Kamaraj University | 7/9/2010 | A Study of Country-, Sector-wise Analysis of Foreign Direct Investment in India | 3/4/2016 |
27 | R. Krishnan | P9025 | Dr.A. Mayilmurugan | Commerce | Madurai Kamaraj University | 7/15/2010 | A Study of the Operational Performance of the Spinning Units of Ramco Group in Rajapalayam | 2/26/2016 |
28 | T.Hemalatha | P9042 | Dr.A. Mayilmurugan | Commerce | Madurai Kamaraj University | 7/28/2010 | A Study of Financial Inclusion and its impact on financial performance of select banks in Madurai District | NA |
29 | G. Jothipriya | F8545 | Dr. S. Dinakaran | Zoology | Madurai Kamaraj University | 10/10/2010 | Invitro Screening of Antitumor and Antioxidant properties of Indigofera aspalathoides Leaves on tumor cells and their Gene Expression Analysis | NA |
30 | S. Murugan | P9137 | Dr.S.Theenathayalan | Economics | Madurai Kamaraj University | 10/16/2010 | An Economic Study of Use of Fertilizers for Major Crops Cultivated in Theni District | 11/28/2017 |
31 | S. Tamilarasi | P9152 | Dr. K. Muthuvel | Tamil | Madurai Kamaraj University | 10/30/2010 | jpUtpsilahlw;Guhzk; xU gFg;gha;T | 2/12/2021 |
32 | Bharath Krishna Shankar | P9249 | Dr.A. Mayilmurugan | Commerce | Madurai Kamaraj University | 12/15/2010 | A Study of Determinants of Entrepreneurship and its impact on MSME Sector Sustainability in Madurai District | 5/25/2016 |
33 | S. Saravana Kumar | P9292 | Dr. R. Saravanan | Physics | Madurai Kamaraj University | 2/28/2011 | Synthesis And Characterization of Nano Semiconductors | 8/27/2015 |
34 | Y. B. Kannan | P9315 | Dr. R. Saravanan | Physics | Madurai Kamaraj University | 3/12/2011 | Synthesis And Characterization of Ferrite Materials | 9/28/2018 |
35 | N. Mahalakshmi | F8649 | Dr.V.Usha | Tamil | Madurai Kamaraj University | 4/7/2011 | gf;jp ,yf;fpa tsh;r;rpf;F ts;syhhpd; gq;fspg;G | 12/21/2016 |
36 | V.Santhi | F8650 | Dr.G.Karunakaran | Tamil | Madurai Kamaraj University | 4/7/2011 | rpyg;gjpfhuj;jpy; ehlff;$Wfs; | NA |
37 | R. Sankareswari | F8651 | Dr.S.Dhanasamy | Tamil | Madurai Kamaraj University | 4/21/2011 | th]e;jpapd; ehty;fspy; ngz;zpak; Xh; Ma;T | 4/10/2015 |
38 | K. Sathya Devi | F8654 | Dr.G.Karunakaran | Tamil | Madurai Kamaraj University | 4/26/2011 | gj;Jg;ghl;by; ehlfkuG | 7/1/2015 |
39 | Mr. R. Bharathi Rajan | P9356 | Dr. R. Kantha Krishnan | Commerce | Madurai Kamaraj University | 5/3/2011 | "A study on responsible tourism and its impacts on Rural Development in Kerala" | 3/12/2021 |
40 | C. karthikesan | F8661 | Dr.N.Rathinakumar | Tamil | Madurai Kamaraj University | 5/6/2011 | ,dtiutpay; Nehf;fpy; jkpo; ehty;fs; | NA |
41 | K.Sankaravel Pandian | P9429 | Dr.S.Theenathayalan | Economics | Madurai Kamaraj University | 6/25/2011 | An Economic Study of Co-operative Handloom Industries in Virudhunagar District, Tamil Nadu | NA |
42 | B. Johnson | P9419 | Dr.G.Marimuthu | Mathematics | Madurai Kamaraj University | 6/25/2011 | 7/21/2014 | |
43 | R.Vishnu Priya | F8742 | Dr.J. Suresh | Physics | Madurai Kamaraj University | 6/26/2011 | Single crystal X-ray diffraction studies on some organic compounds | 8/31/2014 |
44 | J. Devikarani | F8707 | Dr.S.Theenathayalan | Economics | Madurai Kamaraj University | 7/29/2011 | A Study on the Production and Marketing of Vegetables with reference to Theni District | 12/8/2016 |
45 | S. Senthil Kumar | F8711 | Dr.S.Karthikeyan | Economics | Madurai Kamaraj University | 8/9/2011 | Growth of Foreign Direct Investment in Pre and Post Liberalisation of India | 1/25/2016 |
46 | M. Satheesh Pandian | F8730 | Dr.S.Karthikeyan | Economics | Madurai Kamaraj University | 8/26/2011 | An Economic Study on Agricultural Credit to Paddy Cultivation in Madurai District | 4/16/2015 |
47 | S. SharmeelaBanu | F8731 | Dr.S.Theenathayalan | Economics | Madurai Kamaraj University | 8/26/2011 | An Economic Study of Small-Scale Industries with reference to Madurai District | 4/26/2017 |
48 | T. Akilan | F8754 | Dr. R. Saravanan | Physics | Madurai Kamaraj University | 10/3/2011 | Synthesis and local structural characterization of Oxide based dilute magnetic materials | NA |
49 | P.Poochethu Pandian | P9574 | Dr.G.Karunakaran | Tamil | Madurai Kamaraj University | 10/28/2011 | goe;jkpo; ehlff; fiyQu;fs; | NA |
50 | P. Balamurugan | P9573 | Dr.G.Karunakaran | Tamil | Madurai Kamaraj University | 11/1/2011 | test | 10/7/2020 |
51 | G. Kumar | P9687 | Dr.G.Marimuthu | Mathematics | Madurai Kamaraj University | 2/9/2012 | Total Labeling of Graphs | 2/21/2018 |
52 | P. Malliga | P9710 | Dr.K.Neyvasagam | Physics | Madurai Kamaraj University | 2/9/2012 | Synthesis And Characterization Studies of Tio2 Thin Films for UV Screening Applications in Agriculturally Beneficial Microorganism and Medicinal Plants | 6/21/2018 |
53 | R. Gnanaprakasam | P9790 | Dr.I.Sahul Hamid | Mathematics | Madurai Kamaraj University | 4/3/2012 | Gamma Colourings of Graphs | NA |
54 | P. Pandian | P9755 | Dr.A. Mayilmurugan | Commerce | Madurai Kamaraj University | 4/3/2012 | A Study of Banking Services Offered by Indian Commercial Banks in Singapore | 4/13/2018 |
55 | S. Saravanakumar | P9807 | Dr.I.Sahul Hamid | Mathematics | Madurai Kamaraj University | 5/12/2012 | A Study on Packing Parameters in Graphs | 10/5/2016 |
56 | S. Amutha | 250 | Dr.A. Mayilmurugan | Commerce | Madurai Kamaraj University | 6/1/2012 | Impact of Prudential Norms on Financial Performance of Tamil Nadu State Cooperative Bank Ltd. | 7/30/2014 |
57 | A. Mariappan | P9838 | Dr.K.Neyvasagam | Physics | Madurai Kamaraj University | 6/6/2012 | Synthesis and characterization of biomaterials | 1/4/2019 |
58 | S. Stalin Kumar | P9877 | Dr.G.Marimuthu | Mathematics | Madurai Kamaraj University | 7/17/2012 | H-Super magic Decomposition of Graphs | 8/16/2017 |
59 | V. Ramya | P3005 | Dr.K.Neyvasagam | Physics | Madurai Kamaraj University | 11/3/2012 | Low-cost synthesis of cupric oxide Nano thin films by CBD method for solar cell applications | 7/22/2019 |
60 | J.Deepalakshmi | P3028 | Dr.G.Marimuthu | Mathematics | Madurai Kamaraj University | 11/16/2012 | A Study on Some Operators | NA |
61 | R.A. Nagalakshmi | F9006 | Dr.J. Suresh | Physics | Madurai Kamaraj University | 12/5/2012 | X-Ray Diffraction Studies on Some Organic Compounds of Medicinal Interest | 8/17/2016 |
62 | M. Rajeswari | P3032 | Dr.I.Sahul Hamid | Mathematics | Madurai Kamaraj University | 12/13/2012 | Colourings and Global Domination in graphs | 7/5/2017 |
63 | S. Anantha prabhavathy | P3122 | Dr.I.Sahul Hamid | Mathematics | Madurai Kamaraj University | 4/10/2013 | Domination related functions in graphs | NA |
64 | V. Kannan | F9075 | Dr.S.Theenathayalan | Economics | Madurai Kamaraj University | 4/30/2013 | An Economic Analysis of Inflation Dynamics in India | 12/7/2017 |
65 | S. Sureshkannan | F9076 | Dr.S.Theenathayalan | Economics | Madurai Kamaraj University | 4/30/2013 | An Economic Study of Urbanisation in Madurai City | 1/12/2018 |
66 | M. Fatima Mary | P10452 | Dr.I.Sahul Hamid | Mathematics | Manonmaniam Sundaranar University | 6/8/2013 | Independence and its Variations in graphs | 11/26/2018 |
67 | P.Ponnanai | P3185 | Dr.S.Dhanasamy | Tamil | Madurai Kamaraj University | 6/16/2013 | test | NA |
68 | C.Chithra | P10444 | Dr. G. Marimuthu | Mathematics | Madurai Kamaraj University | 6/18/2013 | A Study on H- Supermagic labeling of graphs | 2/6/2020 |
69 | R. ThankaMuniyandi | P9394 | Dr.N.Rathinakumar | Tamil | Madurai Kamaraj University | 6/25/2013 | test | 11/1/2016 |
70 | K. Vanitha | 10668 | Dr.S.Dinakaran | Zoology | Manonmaniam Sundaranar University | 6/27/2013 | Weed associated arthropod communities in garlands of Usilampatti Taluk | 1/3/2018 |
71 | A.selvakumar | P3195 | Dr.S.Dhanasamy | Tamil | Madurai Kamaraj University | 7/18/2013 | test | NA |
72 | R.P. Gomathy | P3244 | Dr.R.Eswaran | Zoology | Madurai Kamaraj University, Madurai | 8/10/2013 | Ecological Studies on Freshwater Murrel Fish Communities of Vaigai River, Tamil Nadu, India | NA |
73 | H. Shanmuga Priya | P3256 | Dr.I.Sahul Hamid | Mathematics | Madurai Kamaraj University | 8/10/2013 | Path covering Parameters in Graphs | 9/4/2019 |
74 | P.Rajan | P3332 | Dr.S.Dhanasamy | Tamil | Madurai Kamaraj University | 10/5/2013 | test | NA |
75 | S.T.JacobPonraj | P3313/ FDP | Dr.S.Theenathayalan | Economics | Madurai Kamaraj University | 10/5/2013 | An Economic Study of Ageing with reference to Madurai District | NA |
76 | D.Nithya | P3358 | Dr.V.Usha | Tamil | Madurai Kamaraj University | 10/26/2013 | test | 25.10,2018 |
77 | M. Dhanasekaran | F8887 | Dr.S.Karuppusamy | Botany | Madurai Kamaraj University | 11/17/2013 | 06.03.2018 | |
78 | M. Annadurai | F8888 | Dr.S.Karuppusamy | Botany | Madurai Kamaraj University | 12/13/2013 | Revision on the Orchidaceous of Megamalai Wildlife Sanctuary in southern Western Ghats, India | 4/16/2018 |
79 | V. Senthil selvan | P3420 | Dr.N.Rathinakumar | Tamil | Madurai Kamaraj University | 12/14/2013 | test | 3/1/2021 |
80 | P. Mohan Kumara mankalam | P3458 | Dr.N.Rathinakumar | Tamil | Madurai Kamaraj University | 1/21/2014 | test | NA |
81 | Sriichakkraverthi | P3450 | Dr.S.Karthikeyan | Economics | Madurai Kamaraj University | 1/21/2014 | An Economic Study on Women Micro Entrepreneurs in Madurai District, Tamil Nadu | 7/21/2017 |
82 | S.Vimal | P3510 | Dr.V.Usha | Tamil | Madurai Kamaraj University | 2/28/2014 | test | 27.02.2019 |
83 | A. Sheela Roselin | P3467 | Dr.I.Sahul Hamid | Mathematics | Madurai Kamaraj University | 2/28/2014 | A study on Distance Magic Labelling and its Variations | NA |
84 | P. Krishnaveni | P3469 | Dr.G.Marimuthu | Mathematics | Madurai Kamaraj University | 2/28/2014 | Topics On Total Labelling of Graphs | 8/28/2018 |
85 | M.Muthukumar | F9338 | Dr.S.Dhanasamy | Tamil | Madurai Kamaraj University | 4/12/2014 | test | NA |
86 | Mrs. P. Karthika | P3544 | Dr.N.M. Ravi | Tamil | Madurai Kamaraj University | 4/12/2014 | vl;Lj;njhifapy; ngaiuil | 3/15/2019 |
87 | S.Maruthavalli | P3541 | Dr.G.Karunakaran | Tamil | Madurai Kamaraj University | 4/12/2014 | test | NA |
88 | N. Kasiraj | F9360 | Dr.S.Dhanasamy | Tamil | Madurai Kamaraj University | 7/18/2014 | test | NA |
89 | P. Muthuraman | P3604 | Dr.A.Xavier | Chemistry | Madurai Kamaraj University | 7/18/2014 | Studies On the Dynamics of Adsorption for The Removal of Dyes Using Activated Carbons | 2/21/2019 |
90 | N.M .Abdul khader Jailani | P3602 | Dr.A.Xavier | Chemistry | Madurai Kamaraj University | 7/18/2014 | Synthesis And Characterisation of Schiff Base Metal Complexes | 3/11/2019 |
91 | N. Srividhya | P3605 | Dr.A.Xavier | Chemistry | Madurai Kamaraj University | 7/18/2014 | The Studies of Synthesis and Characterization Of Schiff Bases And Their Transition Metal Complexes | 3/13/2019 |
92 | R. Vidhya | P3601 | Dr.K.Neyvasagam | Physics | Madurai Kamaraj University | 7/18/2014 | Synthesis and Characterization of TiO2, Cu and Fe doped TiO2 Thin Films for Biological Applications | 8/22/2019 |
93 | R. Alagarsamy | F9377 | Dr.V.Usha | Tamil | Madurai Kamaraj University | 8/14/2014 | r%fg; gz;g;ghl;L khdpltpay; ghh;itapy; gs;S ,yf;fpaq;fs; | 23.02.2021 |
94 | M. Rajamani | P3639 | Dr.A.Xavier | Chemistry | Madurai Kamaraj University | 8/14/2014 | Adsorption Process for The Removal of Dyes Using Activated Carbons | 2/21/2019 |
95 | R. Utami Priya | F9386 | Dr.S.Karthikeyan | Economics | Madurai Kamaraj University | 8/25/2014 | An Economic Study on Micro, Small and Medium Enterprises with special reference to Pudukottai District, Tamil Nadu | 4/11/2018 |
96 | M. Gnanamani | F9383 | Dr.S.Theenathayalan | Economics | Madurai Kamaraj University | 8/25/2014 | A Study of Structural Changes and Sectoral Performances in Indian Economy | 10/22/2018 |
97 | M. Sankareswari | P3655 | Dr.K.Neyvasagam | Physics | Madurai Kamaraj University | 8/28/2014 | Synthesis and Characterization of SiO2 and SnO2 doped TiO2 thin films for Environmental Applications | 9/20/2019 |
98 | N.Parameswari | P3697 | Dr.M.Karpagavalli | Chemistry | Madurai Kamaraj University | 11/11/2014 | Study of inhibition efficiency and synergistic effect of corrosion inhibitors | NA |
99 | M. Thenmozhi | P3695 | Dr.M. Karpagavalli | Chemistry | Madurai Kamaraj University | 11/11/2014 | Studies On New Low-Cost Cationic Exchangers Prepared from Plant Materials | 6/20/2018 |
100 | T. SubhaDevi | P3696 | Dr.M. Karpagavalli | Chemistry | Madurai Kamaraj University | 11/11/2014 | synthesis, characterisation of macroreticular resin blended with low cost materials | 10/28/2020 |
101 | S Mohamed Shreen Shafiya | P3680 | Dr. A. Chandra Bose | English | Madurai Kamaraj University | 11/13/2014 | Testing English Language Speaking Strategies and Pronunciation Problems of Higher Secondary Studies with Special Reference to Southern Districts of Tamil Nadu | NA |
102 | M. Deepan | F9424 | Dr.S.Theenathayalan | Economics | Madurai Kamaraj University | 11/13/2014 | An Economic Study of Climate Change in Theni District | 1/11/2019 |
103 | S.V. Meenakshi | P3734 | Dr. R. Saravanan | Physics | Madurai Kamaraj University | 11/21/2014 | Synthesis and structural, dielectric, magnetic characterization of ceramic-ferrite magneto-electric composites | NA |
104 | R. Viswanathan | P3721 | Dr.Sheela P.Karthick | English | Madurai Kamaraj University | 11/21/2014 | Pilgrimage Towards a Postcolonial Metamorphic Global Citizenry in Cyril Dabydeen's Short Stories | 3/20/2019 |
105 | R. Hemakalyani | P3737 | Dr.A.Xavier | Chemistry | Madurai Kamaraj University | 11/21/2014 | BIO | |
106 | S. Sasikumar | F9433 | Dr. R. Saravanan | Physics | Madurai Kamaraj University | 11/24/2014 | Synthesis And Characterization of BaTiO3 Based Lead Free Piezoelectric Materials | 12/14/2018 |
107 | B. Akila | P3745 | Dr.A.Xavier | Chemistry | Madurai Kamaraj University | 11/28/2014 | Synthesis And Characterisation of Schiff- Base Transition Metal Complexes – DNA Interaction Studies | 10/5/2020 |
108 | K. Sharifa Nizara | P3758 | Dr.A. Mayilmurugan | Commerce | Madurai Kamaraj University | 12/16/2014 | A Study on Green Marketing in Tamil Nadu | 5/2/2018 |
109 | R.Sundareswaran | P3778 | Dr.A. Mayilmurugan | Commerce | Madurai Kamaraj University | 1/23/2015 | A Study of Corporate Governance Practices in Indian Commercial Banks | NA |
110 | G. Sonai Amutha | P4342 | Dr.Sheela P.Karthick | English | Madurai Kamaraj University | 1/23/2015 | Challenges Faced by Secondary Grade English Teachers | 3/10/2021 |
111 | D. Aattika | P3793 | Dr.Sheela P.Karthick | English | Madurai Kamaraj University | 1/23/2015 | Multiculturalism in Neil Bisenolate's Select Fiction | 2/12/2018 |
112 | R. Thamilmani | P3775 | Dr.A.Chandra Bose | English | Madurai Kamaraj University | 2/13/2015 | A Study on Learning English by the Tamil Mother Tongue Undergraduate Students of Dindigul District | 23-04-2018 |
113 | K. Jeyamurugan | P3773 | Dr.A.Chandra Bose | English | Madurai Kamaraj University | 2/13/2015 | A Study on the performance of the college students in e- English with Reference to Ramanathapuram District | 4/23/2018 |
114 | R.Subhashini | P3835 | Dr.A. Mayilmurugan | Commerce | Madurai Kamaraj University | 2/24/2015 | Impact of BASEL Norms in Indian Banking System - A Study with reference to State Bank of India and its Domestic Bank Subsidiaries | NA |
115 | S. Packiyam | P3854 | Dr.S.Karthikeyan | Economics | Madurai Kamaraj University | 2/24/2015 | An Economic Analysis of Groundnut Cultivation – A Comparative Study on TMV – 7 and VRI – 2 in Sivagangai District | 6/13/2018 |
116 | Mr. K. Anand | F9512 | Dr.R.Eswaran | Zoology | Madurai Kamaraj University, Madurai | 5/12/2015 | Ecology of Butterfly Communities in the Thalayanai falls of Vasudevanallur forests, Western Ghats | NA |
117 | S.Hilda Mabel | P3907 | Dr.M.Malarvizhi | Chemistry | Madurai Kamaraj University | 6/19/2015 | Macrocyclic Transition Metal Complexes and Their DNA Binding Studies | 11/29/2021 |
118 | M. Veeramuni | P3935 | Dr.K.M.Dharmalingam | Mathematics | Madurai Kamaraj University | 7/23/2015 | Complex boundary value problems of Nonlinear Differential Equations | 11/26/2020 |
119 | J.BetsyRatnabai | P3956 | Dr.M.Malarvizhi | Chemistry | Madurai Kamaraj University | 7/23/2015 | Transition Metal Complexes as Model for DNA Binding Studies | 11/23/2021 |
120 | M. Akina Barveen | P4013 | Dr. I Mohamed Shaw | Commerce | Madurai Kamaraj University | 8/7/2015 | "Entrepreneurial traits among women college students in Theni District Tamil Nadu" | 9/21/2020 |
121 | K.Amutha | P4005 | Dr.K.M.Dharmalingam | Mathematics | Madurai Kamaraj Universtiy | 8/7/2015 | A Study on new classes of closed sets, continuous maps and irresolute maps in topological spaces | 8/23/2018 |
122 | M.S. Saravanan | P4166 | Dr. A. Chandra Bose | English | Madurai Kamaraj University | 9/7/2015 | "A Stylistic Study on The Collections of Short Stories Of Jaumpalahiri With Reference To Interpreter Of Maladies And Unaccustomed Earth" | 5/17/2019 |
123 | Ms. M. Ramya | P4177 | Dr. I Mohamed Shaw | Commerce | Madurai Kamaraj University | 9/7/2015 | "A study on consumer behaviour towards online shopping in southern districts of Tamil Nadu" | 3/10/2021 |
124 | M. Subha | P4050 | Dr.K.M.Dharmalingam | Mathematics | Madurai Kamaraj University | 9/7/2015 | Asymptotic Methods for Solving Initial and Boundary Value Problems | 12/17/2020 |
125 | M. Venkateshan | P4124 | Dr.J. Suresh | Physics | Madurai Kamaraj University | 9/7/2015 | Crystal and Molecular structure studies on some organic compounds of medical interest | 7/9/2021 |
126 | S. Arulmozhidevi | P4083 | Dr. K. Muthuvel | Tamil | Madurai Kamaraj University | 9/7/2015 | jp ,e;J (jkpo;) ehspjopd; nkhopeil | NA |
127 | M.Anbuchelvi | P4190 | Dr.S.Karthikeyan | Economics | Madurai Kamaraj University | 9/7/2015 | Economics of Cardamom A Study with Respect to Idukki District Kerala | NA |
128 | V.C. Sharmila | P4119 | Dr.K.M.Dharmalingam | Mathematics | Madurai Kamaraj Universtiy | 9/7/2015 | An Ideal topological view of new functions using new generalized sets | 4/19/2018 |
129 | Mr. S. Ramachandran | P4146 | Dr.A. Mayilmurugan | Commerce | Madurai Kamaraj University | 9/12/2015 | "A study of customer Relationship management in Hotel industry in Tamil Nadu" | 9/11/2020 |
130 | P.Rajiveganthi | F9645 | Dr.S.Dhanasamy | Tamil | Madurai Kamaraj University | 12/19/2015 | Fgpyd;ituKj;Jgilg;Gfspy; rKjhag;ghu;it | NA |
131 | A.Karthik | F9644 | Dr.S.Theenathayalan | Economics | Madurai Kamaraj University | 12/19/2015 | An Economic study of Health and Environment In Madurai District | NA |
132 | A.Boomiraj | F9669 | Dr.S.Theenathayalan | Economics | Madurai Kamaraj University | 12/19/2015 | An Economic Study on Health Tourism in Madurai City | NA |
133 | S.Subhashini | P4198 | Dr.A. Mayilmurugan | Commerce | Madurai Kamaraj University | 12/19/2015 | A Study of Goods and Services Tax and its implications on Automobile Industry in India | NA |
134 | Ms. A. Ayesha Siddiqua | P4283 | Dr. I Mohamed Shaw | Commerce | Madurai Kamaraj University | 12/19/2015 | "Children's Preference of Fast Food in Tamil Nadu" | 9/22/2020 |
135 | Mr. S. Thowfeek Khan | P4284 | Dr. I Mohamed Shaw | Commerce | Madurai Kamaraj University | 12/19/2015 | "Customer Relationship Management (CRM) practices in Banks – A study with special reference to Theni District" | 11/16/2020 |
136 | G. Gowri | P4287 | Dr. R. Saravanan | Physics | Madurai Kamaraj University | 12/19/2015 | Synthesis, characterization and charge density of multiferroic materials | NA |
137 | Mr.R.Mohanraj | P4297 | Dr.S.Karuppusamy | Botany | Madurai Kamaraj University | 12/19/2015 | Studies on the chemical principles and biological properties of Nothopegia vajravelui K.Ravik. & V. Lakshm. (Anacardiaceae) | NA |
138 | S. Jagannath | P4343 | Dr.N.M. Ravi | Tamil | Madurai Kamaraj University | 12/19/2015 | jpUneLnjhz;lf ciujpwd; | 11/4/2020 |
139 | R. Sathya | P4261 | Dr.A.Xavier | Chemistry | Madurai Kamaraj University | 12/19/2015 | Synthesis And Characterization of Schiff Base Transition Metal Complexes and Their Microbial Studies | 10/29/2019 |
140 | S.Angayarkanni | P4226 | Dr.K.Neyvasagam | Physics | Madurai Kamaraj University | 12/19/2015 | Synthesis and Characterization of copper oxide thin films title changed to Synthesis and Evaluation of the Structural, Optical and Antimicrobial Activities of Doped Copper Oxide Nanoparticles. | NA |
141 | B.Balamurugan | P4299 | Dr.M.Karpagavalli | Chemistry | Madurai Kamaraj University | 12/19/2015 | synthesis, MR and biological studies of novel heterocycles | NA |
142 | K.Sangeetha | P4376 | Dr.V.Usha | Tamil | Madurai Kamaraj University | 1/8/2016 | jpUf;Fwspy; ftpijapay; Nfhl;ghLfs; | NA |
143 | Ms. M. Vijaya Subhashini | F9619 | Dr. S. Dinakaran | Zoology | Madurai Kamaraj University | 1/8/2016 | Screening of Bioactive molecules from selected Indian medical plants of Azhagar Hills (Eastern Ghats), Tamil Nadu, South India,with special reference to their bioactivity studies | 9/23/2021 |
144 | K. Valli | P4314 | Dr.K.M.Dharmalingam | Mathematics | Madurai Kamaraj University | 1/8/2016 | Analytical Approach for Nonlinear Differential Equations in Mathematical Modelling | 7/23/2021 |
145 | K. Priya | P9650 | Dr.N.Rathinakumar | Tamil | Madurai Kamaraj University | 1/18/2016 | jkpopy; Mtz ehty;fs; | NA |
