Department Of Physics
- Academics /
- Department /
- Physics

- PROFILE
- PEO-PSO-CLO
- SYLLABUS
- FACULTY
- RESEARCH ACTIVITIES
- EVENTS ORGANIZED
- PLACEMENT
- SALIENT FEAUTURES
Profile
BRIEF HISTORY
The Research Centre and PG department of Physics is well known for teaching as well as research in the region. The department offers B.Sc. and M.Sc., M.Phil. in physics and Ph.D. programme in condensed matter physics, Crystallography and thin film Physics and Spectroscopy. The department has been awarded and funded to the tune of Rs. 21 lakhs through the FIST programme of DST, utilizing which various laboratory instruments and research facilities have been established including a computer laboratory. Value added courses and skill based courses are offered for UG and PG students to enhance employment opportunity.
Vision & Mission
- To develop the minds of the students by inculcating motivation for learning fundamentals at all levels UG.PG and research.
- To promote such minds to develop/innovate existing or emerging technologies for future needs.
- To develop qualities focusing human values using rational thinking.
- To lay emphasis on moral and spiritual values.
PROGRAMMES OFFERED
Name of Programme | Year of Affiliation |
---|---|
B.Sc. (Aided) | 1948 |
B.Sc. (SF) | 1994 |
M.Sc. (Aided) | 1958 |
M.Sc. (SF) | 1986 |
PhD | 2004 |
CLUB/ASSOCIATION
Name of the club: Einstein's Club (AIDED STREAM)Objectives :
Inculcates scientific approach and delivers opportunities to develop an interest in various kinds of extracurricular activities in techniques of innovation and creativity.
Activities:
Many events and competitions like Model display , Art from waste, Quiz, Rangoli etc., are organized in club activities to help students develop sense of unity among all classes of the Department, learning how to work with peer group in reaching the same goals. Various competitions are conducted to provide opportunities for students to participate in activities, interact with peer, obtain comprehensive knowledge on areas of their interest in a supervised setting and form relationship among teachers and students.
Name of the club: BOSE-EINSTEIN CLUB (SF STREAM)Objectives:
The scientific concepts are to be arrived a mainly from activities experiments and surveys. Group activities, discussions with peers and teachers, surveys, organization of data and their display through exhibitions, etc.,
Activities:
Model Display, Paper Presentation & Quiz
FUTURE PLAN:
- To prepare students for IIT, central universities, SET,NET, GATE etc.
- To orient students for research.
- Consultancy services may be offered in areas of expertise like crystallography, crystal structure determination, thin flim and spectroscopy.
- To enhance industrial collaboration through MoU.
PEO-PSO-CLO
Programme Educational Objectives (PEO-B.Sc. Physics)
After successful completion of the programme, the graduates will
PEO1 | Apply knowledge and skills acquired in the disciplinary domain for providing solutions to real life problems. |
PEO2 | Choose a suitable career option or higher education and excel in Competitive examination. |
PEO3 | Acquire interpersonal skills, be social, be responsible, excel in team work and become leaders in their domain. |
PEO4 | Communicate effectively and set high moral and ethical standards. |
PEO5 | Adapt to the constantly evolving technology and be life- long learners. |
Programme Specific Outcomes (PSO-B.Sc. Physics)
At the end of the programme, the students will be able to
PROGRAM SPECIFIC OUTCOMES | Graduate Attributes | |
---|---|---|
PSO1 | demonstrate a fundamental/systematic or coherent understanding of the academic field of Physics, its different learning areas and applications in basic Physics like Mechanics & Properties of Matter, Heat & Thermodynamics, Electricity & Magnetism, Optics & Spectroscopy, Nuclear & Particle Physics, Condensed matter Physics, Atomic & Molecular Physics, Mathematical Physics, Classical & Statistical Mechanics, Quantum Mechanics & relativity, Electronics and its linkages with related disciplinary areas / subjects like Chemistry, Mathematics, Life sciences, Environmental sciences, Atmospheric Physics, Computer science, Information Technology | Knowledge in core competency |
PSO2 | tackle problems and offer out of the box solutions based on analysis and critical thinking deeply rooted in concepts of Physics | Problem analysis |
PSO3 | problem–solving skills that are required to solve different types of Physics–related problems with well–defined solutions, and tackle open–ended problems that belong to the disciplinary–area boundaries. | Design and development of solution for complex problems |
PSO4 | demonstrate the ability to use skills in Physics and its related areas of technology for formulating and tackling Physics–related problems and identifying and applying appropriate physical principles and methodologies to solve a wide range of problems associated with Physics. | Modern tool usage |
PSO5 | wecognize the importance of mathematical modeling simulation and computing, and the role of approximation and mathematical approaches to describing the physical world. | Modern tool usage |
PSO6 | plan and execute Physics–related experiments or investigations, analyze and interpret data/information collected using appropriate methods, including the use of appropriate software such as programming languages and purpose–written packages, and report accurately the findings of the experiment/investigations while relating the conclusions/findings to relevant theories of Physics | Individual and team work, project management, communication |
PSO7 | relate and apply concepts of Physics to real life situations. | Life long learning |
Programme Educational Objectives (PEO - M.Sc. Physics)
At the end of the programme, the students will be able to
PEO1 | To produce graduates with ethical values and professional skills who excel in the competencies in the rapidly evolving global community and contribute or the development of the society. |
PEO2 | To motivate the students to prepare for competitive examinations and pursue higher education in the reputed institutions globally with focus on research and development. |
PEO3 | To endow the students with critical and analytical thinking, problem solving skills which will equip them to become entrepreneurs. |
PEO4 | To promote capacity to work effectively in diverse teams in classroom, and in laboratory. |
PEO5 | To enhance the digital efficiency to use computation and appropriate softwares, e-library to retrieve and evaluate Physics information. |
Syllabus
UG Syllabus
2017 REGULATIONS
S.NO | COURSE TITLE | COURSE CODE | MAJOR / ANCILLARY / ELECTIVE / SBE / NME / PRACTICAL | SYLLABUS |
---|---|---|---|---|
SEMESTER I | ||||
1 | TAMIL - I/ HINDI-I/ SANSKRIT-I | 18U1TLA1/ 17U1HLA1/ 17U1SLA1 | PART I | View Syllabus |
2 | ENGLISH - I | 17U1NEN1 | PART II | View Syllabus |
3 | MECHANICS, PROPERTIES OF MATTER AND SOUND | 17U1PMC1 | MAJOR | View Syllabus |
4 | PHYSICS OF ELECTRICAL APPLIANCES | 17U1PSM1 | SBE | View Syllabus |
5 | MATHEMATICS - I | 17U1MAC1 | ANCILLARY | View Syllabus |
6 | ENVIRONMENTAL STUDIES | 17U1EVS1 | View Syllabus | |
SEMESTER II | ||||
7 | TAMIL-II/ HINDI-II/ SANSKRIT-II | 18U2TLA2/ 17U2SLA2/ 17U2HLA2 | PART I | View Syllabus |
8 | ENGLISH-II | 17U2NEN2 | PART II | View Syllabus |
9 | ELECTRICITY ELECTROMAGNETISM | 17U2PMC2 | MAJOR | View Syllabus |
10 | MAJOR PRACTICAL - I | 17U2PMP1 | PRACTICAL | View Syllabus |
11 | NUMERICAL METHODS | 17U2PSM2 | SBE | View Syllabus |
12 | MATHEMATICS - II | 17U2MAC2 | ANCILLARY | View Syllabus |
13 | VALUE EDUCATION | 17U2VEN1 | View Syllabus | |
14 | PART - V (NCC,NSS,P.ED.,AEEP) | 18U2NCC1/ 18U2NSS1/ 18U2PED1/ 18U2AEE1 | PART V | View Syllabus |
SEMESTER III | ||||
15 | TAMIL-III/ HINDI-III/ SANSKRIT-III | 18U3TLA3/ 17U3HLA3/ 17U3SLA3 | PART I | View Syllabus |
16 | ENGLISH - III | 17U3NEN3 | PART II | View Syllabus |
17 | OPTICS | 17U3PMC3 | MAJOR | View Syllabus |
18 | MATHEMATICS - III | 17U3MAC3 | ANCILLARY | View Syllabus |
19 | ANC.CHEMISTRY-I | 17U3CAC1 | ANCILLAY | View Syllabus |
20 | LAPLACE TRANSFORMS | 17U3MSA1 | SBE | View Syllabus |
21 | NON-MAJOR PAPER | 17U3.NM1 | NME | View Syllabus |
SEMESTER IV | ||||
22 | TAMIL-IV/ HINDI-IV/ SANSKRIT-IV | 18U4TLA4/ 17U4SLA4/ 17U4HLA4 | PART I | View Syllabus |
23 | ENGLISH-IV | 17U4NEN4 | PART II | View Syllabus |
24 | INTRODUCTION TO CLASSICAL MECHANICS | 17U4PMC4 | MAJOR | View Syllabus |
25 | MAJOR PRACTICAL - II | 17U4PMP2 | PRACTICAL | View Syllabus |
26 | ENERGY CONVERSION | 17U4PSM3 | SBE | View Syllabus |
27 | ANC. MATHEMATICS - IV | 17U4MAC4 | ANCILLARY | View Syllabus |
28 | ANC. CHEMISTRY - II | 17U4CAC2 | ANCILLARY | View Syllabus |
29 | ANC. CHEMISTRY PRACTICAL - I | 17U4PAP2 | PRACTICAL | View Syllabus |
30 | NON-MAJOR PAPER | 17U4.NM2 | NME | View Syllabus |
31 | PART - V (NCC,NSS,P.ED.,AEEP) | 18U4NCC2/ 18U4NSS2/ 18U4PED2/ 18U4AEE2 | PART V | View Syllabus |
SEMESTER V | ||||
32 | RELATIVITY AND QUANTUM MECHANICS | 17U5PME1 | ELECTIVE | View Syllabus |
33 | ANALOG ELECTRONICS | 17U5PMC5 | MAJOR | View Syllabus |
34 | THERMODYNAMICS AND STATISTCAL MECHANICS | 17U5PMC6 | MAJOR | View Syllabus |
35 | BIOMEDICAL INSTRUMENTATION | 17U5PMC7 | MAJOR | View Syllabus |
36 | ANC. CHEMISTRY - III | 17U5CAC3 | ANCILLARY | View Syllabus |
37 | APPLIED CHEMISTRY | 17U5CSA2 | SBE | View Syllabus |
SEMESTER VI | ||||
38 | AUTOMIC AND NUCLEAR PHYSICS | 17U6PME2 | ELECTIVE | View Syllabus |
39 | SOLID STATE PHYSICS | 17U6PME3 | MAJOR | View Syllabus |
40 | DIGITAL ELECTRONICS AND INSTRUMENTS | 17U6PMC8 | PRACTICAL | View Syllabus |
41 | 8085 up ARCHITECHTURE AND PROGRAMMING | 17U6PSM4 | SBE | View Syllabus |
42 | PRACTICAL - III | 17U6PMP3 | PRACTICAL | View Syllabus |
43 | PRACTICAL - IV | 17U6PMP4 | PRACTICAL | View Syllabus |
44 | ANC. CHEMISTRY - IV | 17U6CAC4 | ANCILLARY | View Syllabus |
45 | ANC. PRACTICAL - II | 17U6CAP2 | PRACTICAL | View Syllabus |
2020 REGULATIONS
S.NO | COURSE TITLE | COURSE CODE | MAJOR / ANCILLARY / ELECTIVE / SBE / NME / PRACTICAL | SYLLABUS |
---|---|---|---|---|
SEMESTER I | ||||
1 | TAMIL-I/ HINDI-I/ SANSKRIT-I | 20U1TLA1/ 20U1HLA1/ 20U1SLA1 | Part–I : Lang–I | View Syllabus |
2 | English –I | 20U1NEN1 | Part–II : English –I | View Syllabus |
3 | Value Education & Professional Ethics | 20U1VEN1 | VE & PE | View Syllabus |
4 | Allied Mathematics–I | 20U1MAC1 | Part III: Allied –I | View Syllabus |
5 | Properties of matter & Sound | 20U1PMC1 | Major Core –1 | View Syllabus |
6 | Mechanics | 20U1PMC2 | Major Core –2 | View Syllabus |
7 | Major Practical – I | 20U2PMP1 | Major Core Practical | View Syllabus |
SEMESTER II | ||||
8 | Tamil–II/Sanskrit–II/Hindi–II | 20U2TLA2/ 20U1HLA2/ 20U1SLA2 | Part – I : Lang–II | View Syllabus |
9 | ENGLISH-II | 20U2NEN2 | Part – II : English–II | View Syllabus |
10 | Environment & Gender studies | 20U2EVS1 | E & G S | View Syllabus |
11 | Allied Mathematics–II | 20U2MAC2 | Part III :Allied–II | View Syllabus |
12 | Heat & Thermodynamics | 20U2PMC3 | Major Core –3 | View Syllabus |
13 | Optics | 20U2PMC4 | Major Core– 4 | View Syllabus |
14 | Major Practical–I | 20U2PMP1 | Major Core Practical | View Syllabus |
15 | - | - | Extension (AEEP) | View Syllabus |
SEMESTER III | ||||
16 | TAMIL-III | 20U3TLA3 | Language-III | View Syllabus | HINDI-III | 20U3HLA3 | Language-III | View Syllabus | SANSKRIT-III | 20U3SLA3 | Language-III | View Syllabus |
17 | English –III | 20U3NEN3 | English-III | View Syllabus |
18 | Discovering Physics / Communication system | 20U3PNM1 | Non-Major Elective | View Syllabus |
19 | Mathematical methods | 20U3PSM1 | Skill Based Elective | View Syllabus |
20 | Allied Chemistry – I | 20U3CAC1 | Ancillary | View Syllabus |
21 | Allied Chemistry Practical -I | 20U3CAP1 | Ancilary Practical | View Syllabus |
22 | Electricity & Magnetism | 20U3PMC5 | Core-5 | View Syllabus |
23 | Major Practical – III | 20U3PMP3 | Practical - III | View Syllabus |
SEMESTER IV | ||||
24 | Tamil–IV | 20U4TLA4 | Language-IV | View Syllabus |
Hindi–IV | 20U4HLA4 | Language-IV | View Syllabus | |
Sanskrit–IV | 20U4SLA4 | Language-IV | View Syllabus | |
25 | ENGLISH-IV | 20U4NEN4 | English-IV | View Syllabus |
26 | Discovering Physics /Communication system | 20U4PNM2 | Non-Major Elective | View Syllabus |
27 | Basic Instrumentation Skill | 20U4PSM2 | Skill Based Elective | View Syllabus |
28 | Allied Chemistry – II | 20U4CAC2 | Ancilalry | View Syllabus |
29 | Allied Chemistry Practical – II | 20U4CAP2 | Ancillary Pratical | View Syllabus |
30 | Classical & Stastistical Mechanics | 20U4PMC6 | Core - 6 | View Syllabus |
31 | Major Practical – IV | 20U4PMP4 | Practical-IV | View Syllabus |
PG Syllabus
2021 REGULATIONS
S.NO | COURSE TITLE | COURSE CODE | MAJOR / ANCILLARY / ELECTIVE / SBE / NME / PRACTICAL | SYLLABUS |
---|---|---|---|---|
SEMESTER I | ||||
1 | Mathematical Physics- I | 21P1PMC1 | Core-1 | View Syllabus |
2 | Classical Mechanics | 21P1PMC2 | Core-2 | View Syllabus |
3 | Advanced Electronics | 21P1PMC3 | Core-3 | View Syllabus |
4 | Physics of Non conventional Energy resources | 21P1PME1 | Elective | View Syllabus |
5 | Medical Physics | 21P1PME2 | Elective | View Syllabus |
6 | Astrobiology | 21P1PNM1 | Non-Major Elective | View Syllabus |
7 | Practicals– I | 21P1PMP1 | Practical--I | View Syllabus |
8 | Practicals – II | 21P1PMP2 | Practical--II | View Syllabus |
SEMESTER II | ||||
9 | Mathematical Physics – II | 21P2PMC4 | Core-4 | View Syllabus |
10 | Quantum Mechanics –I | 21P2PMC5 | Core-5 | View Syllabus |
11 | Electromagnetic Theory | 21P2PMC6 | Core-6 | View Syllabus |
12 | Instrumentation and methods | 21P2PME3 | Elective | View Syllabus |
13 | Computational Physics | 21P2PME4 | Elective | View Syllabus |
14 | Universe | 21P2PNM2 | Non-Major Elective | View Syllabus |
15 | Practicals–III | 21P2PMP3 | Practical III | View Syllabus |
16 | Practicals–IV | 21P2PMP4 | Practical IV | View Syllabus |
Faculty Details
Aided Stream
Name | Designation | Date of Join | Area of Specialization | Profile |
---|---|---|---|---|
![]() |
Associate Professor & Head | 14/06/2000 | Condensed matter physics, Crystallography, Materials science | Vidwan Profile |
![]() |
Principal & Associate Professor | 20-02-1997 | Crystal growth & Crystallography | Vidwan Profile |
![]() |
Associate Professor | 20/06/2001 | Condensed Matter Physics | Vidwan Profile |
![]() |
Assistant Professor | 02/03/2007 | THIN FILM | Vidwan Profile |
Prof.T.Vivekanandan | Assistant Professor | 21.02.2008 | THIN FILMS | Vidwan Profile |
![]() |
Assistant Professor | 21.02.2008 | THIN FILMS | Vidwan Profile |
![]() |
Associate Professor | 25/2/2008 | Material Science/Thin film NanoScience / SolarCell Application | Vidwan Profile |
![]() |
Assistant Professor | 11/02/2008 | Spectroscopy | Vidwan Profile |
![]() |
Associate Professor | Into service: 14.08.1992 @ Madura college: 09.11.2012 | Thin film characterization | Vidwan Profile |
Dr.R.Vishnu Priya | Assistant Professor | 16.06.16 | Crystallography | Vidwan Profile |
![]() |
Assistant Professor in Physics | 16/06/2016 | Spectroscopy | Vidwan Profile |
AD-HOC FACULTIES | ||||
---|---|---|---|---|
Name | Designation | Area of Specialization | Profile | |
![]() |
Assistant Professor | Crystal growth & Crystallography | Vidwan Profile |
SF Stream
Name | Designation | Date of Join | Area of Specialization | Profile |
---|---|---|---|---|
![]() |
Co-ordinator | 01.09.2012 | Materials Science and Nanotechnology | Profile |
![]() |
Assistant professor | 1.07.2010 | Thin films | Profile |
![]() |
Assistant Professor | 16.07.2015 | Nano technology | Profile |
![]() |
Assistant Professor | 21-06-2017 | Electronics | Profile |
![]() |
Assistant Professor | 01-07-2005 | Nano Physics | Profile |
![]() |
Assistant Professor | 15.11.2019 | Computational Physics | Profile |
Remarkable Activities
Page Under Construction
Page Under Construction
Research Activities
Research Guides
S.No. | Name & Designation | Area of Specialization | E-mail Id | Date of Recognition |
---|---|---|---|---|
1 | Dr.R.Saravanan (Head & Associate Professor) |
Condensed matter physics, Crystallography, Materials science | saravanan@ maduracollege.edu.in [email protected] |
8/10/2004 |
2 | Dr.J.Suresh (Principal & Associate Professor) |
Crystallography | [email protected] [email protected] |
9/28/2010 |
3 | Dr.M.Prema Rani (Associate Professor) |
Condensed Matter Physics | [email protected] [email protected] |
6/20/2016 |
4 | Dr.M.Kavitha (Associate Professor) |
Material Science/Thin Film Nanoscience / Solarcell Application | [email protected] [email protected] |
11/7/2017 |
5 | Dr.K.Neyvasagam (Associate Professor) |
Thin Film Characterizations | [email protected] [email protected] |
11/8/2011 |
6 | Dr.R.Vishnu Priya (Assistant Professor) |
Crystallography and Docking Studies | [email protected] [email protected] |
7/3/2020 |
Research Projects
S.No. | Title of the project | Name of the PI | Sanctioned Amount (Rs.) | Funding Agency | Year of Award | Duration |
---|---|---|---|---|---|---|
1 | Single Crystal Structure studies using X-ray diffraction methods and docking studies on some pharmaceutical important drug molecules | Dr. J. Suresh | 180,000 | UGC | 2017 | 2 Years |
2 | Synthesis and characterization of nanostructure Copper oxide thin films for solar cell applications | Dr. K. Neyvasagam | 135,000 | UGC | 2017 | 2 Years |
Research Publications
S.No. | Title of paper | Name of the author/s | Name of Journal | Year of publication | ISSN number | Link to website of the Journal | Link to article/paper/abstract of the article | Is it listed in UGC Care list/Scopus/Web of Science/other, mention |
---|---|---|---|---|---|---|---|---|
1 | Study of the photocatalytic and antibacterial effect of Zn and Cu doped hydroxyapatite | A. Mariappan, P. Pandi, K.R. Beula Rani, Rajeswarapalanichamy, K. Neyvasagam | Inorganic Chemistry Communications | 2022 | 1387-7003 | View | View | View |
2 | Stereoselective synthesis,structure and DFT studies on fluro- and nitro- substituted spirooxindole-pyrrolidine heterocyclic hybrids | Abdulrahman I.Almansour, Natarajan Arumugam,Saied M.Solliman, Bellie Sundaram Krishnamoorthy, Jean-Francois Haler, R.Vishnu Priya, J.Suresh, Dhaifallah M.Al-thamil,Faiz A.Al-aizari,Raju Suresh Kumar | Journal of Molecular Structure | 2021 | 0022-2860 | View | View | View |
3 | Sol gel synthesis of Niobium influence on 5Hydroxyapatite : A view of invitro,structural,morphological and biological studies for Biomedical Applications | S.Saranya, M.Prema Rani | Materials today:Proceedings | 2021 | 2214-7853 | View | View | View |
4 | Investigation On Interatomic Chemical Bonding And Charge-Related Optical, Multiferroic Properties Of La1−XZnxFeO3 Bulk Ceramics. | G.Gowri, R.Saravanan, N.Srinivasan, O.V.Saravanan, S.Sonai | Materials Chemistry And Physics (Elsevier), | 2021 | 0254 0584 | View | View | View |
5 | Probing the effects of Al dopant over the structure and charge-related optical, magnetic, and electrical properties of Al3+-doped LaFeO3 bulk multiferroic materials | G.Gowri, R.Saravanan, N.Srinivasan, K.Karunya, P.Jeyasheela, M.Uthra | Chemical Papers (Springer) | 2021 | 0366-6352 | View | View | View |
6 | Exploration of (1−x)BaTiO3 + xZnFe2O4 magneto-electric ceramic composite on charge density: Structure and its characterization | S.V. Meenakshi, R. Saravanan, N.Srinivasan, D.Dhayanithi, Nambi Venkatesan Giridharan | Journal Of Alloys And Compounds (Elsevier) | 2021 | 0925-8388. | View | View | View |
7 | Azaphenantherene derivatives as inhibitor of SARS CoV-2 Mpro: Synthesis, physicochemical, quantum chemical and molecular docking analysis | M. Venkateshan, J. Suresh, M. Muthu & R. Ranjith Kumar | Chemical Data Collections | 2020 | 2405-8300 | View | View | View |
8 | Azafluorene derivatives as inhibitors of SARS CoV-2 RdRp: Synthesis, physicochemical, quantum chemical, modeling and molecular docking analysis | M. Venkateshan, M. Muthu, J. Suresh & R. Ranjith Kumar | Journal of Molecular Structure | 2020 | 0022-2860 | View | View | View |
9 | In Vitro Studies of Ce-Doped Hydroxyapatite Synthesized by Sol–Gel for biomedical applcations | S.Saranya, M.Prema Rani | Journal of Pharmaceutical Innovation | 2020 | 1872-5120 | View | View | View |
10 | Charge Density Analysis, Structural, Electrical And Magnetic Studies Of (1-X)BaTiO3+NiFe2O4 Ceramic Composite | S.V. Meenakshi, R. Saravanan, N.Srinivasan, O.V. Saravanan, D.Dhayanithi, Nambi Venkatesan Giridharan | Journal Of Electronic Materials (Springer US), | 2020 | 0361-5235 | View | View | View |
11 | Low-dose gamma irradiation effect on structural and optical properties of PANI–ZnO composite thin films | S.Ramakrishnan, S.Rajakarthihan | Applied Radiation and Isotopes (Elsevier) | 2020 | 0969-8043 | View | View | View |
12 | Antimicrobial study on gamma-irradiated polyaniline–aluminum oxide (PANI–Al2O3) nano particles | S.Ramakrishnan, S.Rajakarthihan | International Nano Letters (springer) | 2020 | 2228 - 5326 | View | View | View |
13 | Low-dose gamma irradiation effect on structural and optical properties of PANI–ZnO composite thin films | S.Ramakrishnan, S.Rajakarthihan | Applied Radiation and Isotopes | 2020 | 0969-8043 | View | View | View |
14 | Antimicrobial study on gamma-irradiated polyaniline–aluminum oxide (PANI–Al2O3) nano particles | S.Ramakrishnan, S.Rajakarthihan | International Nano Letters | 2020 | 2228 - 5326 | View | View | View |
15 | Crystal structure, Hirshfeld surface analysis, DFT calculations and molecular docking studies on pyridine derivatives as potential inhibitors of NAMPT | M. Venkateshan, R. Vishnu Priya, M. Muthu, J. Suresh & R. Ranjith Kumar | Chemical Data Collections | 2019 | 2405-8300 | View | View | View |
16 | Synthesis, physicochemical and quantum chemical studies on a new organic NLO crystal : Cinnamoylproline | M. Venkateshan & J. Suresh | Journal of Molecular Structure | 2019 | 0022-2860 | View | View | View |
17 | Crystal structure of 7’-(4-chlorophenyl)-2”-(4-methoxyphenyl) -7’,7a’,7”,8”-tetrahydro-1’H,3’H,5”H-dispiro[indoline-3,5’-pyrrolo[1,2-c]-thiazole-6’,6”-quinoline]-2,5”-dione and an unknown solvent | R. Vishnupriya, M. Venkateshan, J. Suresh, R. V. Sumesh, R. Ranjith Kumar & P. L. Nilantha Lakshman | Acta Crystallographica Section E | 2019 | 2056-9890 | View | View | View |
18 | Interatomic chemical bonding and charge correlation of optical, magnetic and dielectric properties of La1−xSrxFeO3 multiferroics synthesized by solid- state reaction method | G. Gowri, R. Saravanan, S. Sasikumar, M. Nandhakumar, R. Ragasudha | Journal of Materials Science: Materials in Electronics | 2019 | 0957-4522 | View | View | View |
19 | Exchange bias effect, ferroelectric property, primary bonding and charge density analysis of La1-xCexFeO3 multiferroics | G. Gowri, R. Saravanan, S. Sasikumar, I.B. Shameem Banu | Materials Research Bulletin | 2019 | 0025-5408 | View | View | View |
20 | A study of charge density distribution and enhanced electrochemical properties of zinc cobaltite/polyaniline nanocomposite for supercapacitor application | V. Shanmugavalli, O.V. Saravanan, K. Vishista, R.Saravanan | Ionics | 2019 | 0947-7047 | View | View | View |
21 | Structural, optical and charge density analysis of Al doped ZnO Materials. | D. Sivaganesh, S. Saravanakumar, V. Sivakumar, K. S. Syed Ali, Esther Akapo, Ezra Alemayehu, R. Rajajeyaganthan, R. Saravanan | J Mater Sci: Mater Electron | 2019 | 0957-4522 | View | View | View |
22 | Rietveld analysis, optical, and ferroelectric properties of (1 − x)(Na0.97K0.03)NbO3–xBaTiO3 (x = 0.1, 02) ceramics synthesized by solid-state reaction method | S. Sasikumar, S.Saravanakumar, S. Asath Bahadur, R.Saravanan | Appl. Phys. A | 2019 | 1432 0630 | View | View | View |
23 | Origin of ferroelectricity in orthorhombic LuFeO3 | Ujjal Chowdhury, Sudipta Goswami, Amritendu Roy, Shailendra Rajput, A. K. Mall, R. Gupta, S. D. Kaushik, V. Siruguri, S. Saravanakumar, S. Israel, R. Saravanan, A. Senyshyn, T. Chatterji, J. F. Scott, Ashish Garg, and Dipten Bhattacharya | Phys. Rev. B | 2019 | 1098-0121 | View | View | View |
24 | Exchange bias effect, ferroelectric property, primary bonding and charge density analysis of La1-xCexFeO3 multiferroics | G.Gowri, R.Saravanan, S.Sasikumar, I.B. Shameem Banu | Materials Research Bulletin | 2019 | 0025-5408 . | View | View | View |
25 | Interatomic chemical bonding and charge correlation of optical, magnetic and dielectric properties of La1−xSrxFeO3 multiferroics synthesized by solid- state reaction method | G. Gowri, R. Saravanan, S. Sasikumar, M. Nandhakumar, R. Ragasudha | Journal of Materials Science: Materials in Electronics | 2019 | 0957-4522 | View | View | View |
26 | Metal (II) complexes with derived from 3-hydroxy-2-(3-nitrophenyl)-4H-chromen-4-one; synthesis and photocatalytic activity | Sakthivadivel Rajendran, Xavier Arulantham, Pandi Pitchai & Siva Sundarajan | Journal of Materials Science: Materials in Electronics (Springer) | 2019 | 0957- 4522 | View | View | View |
27 | Analysis of structural, optical and charge density distribution studies on Zn1-xMnxS Nanostructures | S.Saravanakumar, D.Sivaganesh , K.S. SyedAli, M. CharlesRobert ,M. PremaRani R.Chokkalingam, R.Saravanan | Physica B: Condensed Matter | 2018 | 0921-4526 | View | View | View |
28 | Preparation, Electronic Structure And Chemical Bonding Of Lead-Free (1-X)(K0.5Bi0.5)TiO3-XBaTiO3 Solid Solution | S. Sasikumar, R. Saravanan, S. Saravanakumar, M. Charles Robert, | Applied Physics A: Materials Science & Processing | 2018 | 1432-0630 | View | View | View |
29 | Rapid method for simultaneous discrimination of microalgae and determination on biochemical composition based on vibrational spectroscopy | P Sureshkumar, J Thomas, J Sivasubramanian | International Journal on Algae | 2017 | 1521-9429 | View | View | View |
30 | Oxidative environment causes molecular remodeling in embryonic heart—a metabolomic and lipidomic fingerprinting analysis | Shairam M, Deepak T, Prashanth M, Viswanathan S, Sivasubramanian J, Lakshmikirupa S, Rajalakshmi S, Manivannan J | Environmental Science and Pollution Research | 2017 | 09441344, 16147499 | View | View | View |
31 | Understanding Electronic And Magnetic Transitions In Ball Milled Dilute Magnetic Semiconductor Si1-XNix Through Experimental Electron Density Distribution. | R.A.J.R.Sheeba, S. Saravanakumar, S. Israel, R. Saravanan | Journal Of Alloys And Compounds (Elsevier) | 2017 | 0925-8388. | View | View | View |
32 | Effect Of Sintering On Dielectric And AC Conductivity Properties Of Ni0.5Zn0.5Fe2O4 Nano Ferrite Particles | Y.B.Kannan, R. Saravanan, N.Srinivasan, I.Ismail | Journal Of Australian Ceramic Society (Springer) | 2017 | 2510-1560 | View | View | View |
33 | Electronic Structure And Chemical Bonding In La1-XSrxMnO3 Perovskite Ceramics | N. Thenmozhi, S. Sasikumar, S. Sonai, R. Saravanan | Materials Research Express (IOP Science) | 2017 | 2053-1591 | View | View | View |
34 | Electronic Structure And Bonding Interactions In Ba1-XSrxZr0.1Ti0.9O3 Ceramics | J. Magayarkkarasi, S.Sasikumar, O.V.Saravanan, R. Saravanan | Frontiers Of Materials Science (Springer) | 2017 | 2095-025X | View | View | View |
35 | Structural, Magnetic, Optical And MEM Studies On Co-Precipitated X0.4Zn0.6Fe2O4 (X = Co, Mn) Nano Ferrite Particles | Y.B. Kannan, R. Saravanan, N. Srinivasan, K. Praveena, And K. Sadhana | Journal Of Superconductivity And Novel Magnetism (Springer) | 2017 | 1557-1939 | View | View | View |
36 | Structure And Charge Density Properties Of (1-X)(Na1-YKyNbO3)-XBaTiO3 Lead-Free Ceramic Solid Solution | S. Sasikumar, R. Saravanan | Journal Of Electronic Materials (Springer) | 2017 | 0361-5235 | View | View | View |
37 | Piezoelectric And Ferroelectric Properties Of Lead-Free (1-X)(Na1-YKy)(Nb1-ZSbz)O3-XBaTiO3 Solid Solution | S. Sasikumar, R. Saravanan, K. Aravinth | Physica B: Condensed Matter (Elsevier) | 2017 | 0921-4526 | View | View | View |
38 | Crystal Structure And Bonding Analysis Of (La0.8Ca0.2)(Cr0.9-XCo0.1Cu)O3 Ceramics | N.Thenmozhi, R. Saravanan, Yen-Pei Fu | Zeitschrift Für Naturforschung A, | 2017 | 0932-0784 | View | View | View |
39 | Charge Correlation Of Ferroelectric And Piezoelectric Properties Of (1− X)(Na0. 5Bi0. 5) TiO3–XBaTiO3 Lead-Free Ceramic Solid Solution | S Sasikumar, R Saravanan, S Saravanakumar, K Aravinth | Journal Of Materials Science: Materials In Electronics (Springer) | 2017 | 0957-4522 | View | View | View |
