Department Of Mathematics
- Academics /
- Department /
- Mathematics
The department was established in the year 1947 with intermediate program and BA Mathematics. These were replaced respectively by PUC-1956 and B.Sc., (1957). The Department is the earliest to have been accorded the status of PG teaching by no less an academician of the status of Dr.AL Mudaliar then Vice Chancellor of the university madras in the year 1958. We are also proud to record here that the PG department of ours was headed by Prof. T. Totadri Iyengar, an eminent mathematician of international standing who was the Professor of Dr. APJ Abdul Kalam (The great scientist and former President of India). Having been blessed by men of such erudition the department has witnessed steady growth and the college duly won her status of autonomy (in 1978) among the first few colleges to have achieved the distinction. The department has been upgraded as Research Centre from November 2019.
In the year 1997 B.Sc., mathematics under self financed stream have been started and from the year 2018 M.Sc., mathematics have been offered under self financed stream and department of mathematics offered M.Phil., Mathematics Programme from the year 2010-2016.
To train the students so that they are strong in logic, which enables them to approach, analyze and solve any problem, both scientific and sociological, in an unbiased manner and to enhance the quantitative and analytical skill.
| Name of Programme | Year of Affiliation |
|---|---|
| B.Sc. (Aided) | 1957 |
| B.Sc. (SF) | 1997 |
| M.Sc. (Aided) | 1958 |
| M.Sc. (SF) | 2018 |
| Ph.D. (Aided) | 2019 |
To give hands on training to conduct intercollegiate competitions.
After successful completion of the programme, the graduates will
| PEO1 | Understand the situation, make a mathematical model and find a solution. |
| PEO2 | Obtain the proficiency of mathematical and computational skills to model and solve real life problems. |
| PEO3 | Acquire thorough knowledge on pure, applied and advanced area of Mathematics. |
| PEO4 | Have the ability to face competitive examinations. |
| PEO5 | Think independently in constructing rigorous mathematical proof. |
| PEO6 | Articulate mathematical ideas both oral and writing reasoning. |
At the end of the programme, the students will be able to
| PROGRAM SPECIFIC OUTCOMES | Graduate Attributes | |
|---|---|---|
| PSO1 | Demonstrate a basic, systematic and coherent understanding on different learning areas and applications of Zoology like Invertebrates, Chordates, Cell biology, Biochemistry, Developmental Biology, Genetics, Animal Physiology, Evolution, Microbiology, Immunology, Biotechnology, Ecology, Biodiversity, Conservation Biology, Animal farming, Biophysics, Biostatistics, Bioinformatics, Forensic Science, Vermiculture, Applied Entomology, Medical Zoology, Ornamental fish culture, Molecular Biology, Applied Zoology and its linkages with related disciplinary areas of science such as chemistry and botany. |
|
| PSO2 | State the animal diversity including the knowledge on unique characters, scientific classification and evolutionary relationships among major groups of animals. |
|
| PSO3 | Analyze the relationships between structure and functions at different levels of biological organization (e.g., molecules, genes, genome, cells, tissues, organs, organisms, species and populations etc.). With this knowledge they can identify specific examples of the physiological adaptations, development, reproduction and behaviour of different forms of life. |
|
| PSO4 | Review the biological, chemical, and physical features of habitats (e.g., terrestrial, freshwater and marine) that animals inhabits and analyze the animal's interaction with the habitats that lead lifelong learning and contribution to sustainable environment. |
|
| PSO5 | Knowledge on basic and industrial importance of microbes and animals. With this knowledge they can identify specific examples for pathogens, diseases, and medical and industrial applications of Zoology. |
|
| PSO6 | Integrate the knowledge on applied or economic Zoology such as Apiculture, sericulture, poultry, Animal farming, aquaculture, microbiology, biotechnology, medical lab technology, horticulture, agriculture and medicine for their career opportunities. |
|
| PSO7 | Awareness and expose on the avenues of Zoology in the society and to equip students with skills and knowledge to excel in their future careers. |
|
| PSO8 | Exhibit leadership qualities pertaining to societal and environmental needs, gender equity, professional ethics which cater the needs to become responsible citizens. |
|
| S.NO | COURSE TITLE | COURSE CODE | MAJOR / ANCILLARY / ELECTIVE / SBE / NME / PRACTICAL | SYLLABUS |
|---|---|---|---|---|
| SEMESTER I | ||||
| 1 | TAMIL - I/ HINDI-I/ SANSKRIT-I | 18U1TLA1/ 17U1HLA1/ 17U1SLA1 | PART I | View Syllabus |
| 2 | ENGLISH - I | 17U1NEN1 | PART II | View Syllabus |
| 3 | CALCULUS | 17U1MMC1 | MAJOR | View Syllabus |
| 4 | TRIGONOMETRY AND THEORY OF EQUATIONS | 17U1MMC2 | MAJOR | View Syllabus |
| 5 | SWITCHING THEORY | 17U1MSM1 | SBE | View Syllabus |
| 6 | MECHANICS AND PROPERTIES OF MATTER | 17U1PAC1 | ANCILLARY | View Syllabus |
| 7 | ENVIRONMENTAL STUDIES | 17U1EVS1 | View Syllabus | |
| SEMESTER II | ||||
| 8 | TAMIL-II/ HINDI-II/ SANSKRIT-II | 18U2TLA2/ 17U2SLA2/ 17U2HLA2 | PART I | View Syllabus |
| 9 | ENGLISH-II | 17U2NEN2 | PART II | View Syllabus |
| 10 | ANALTICAL GEOMETRY AND VECTOR CALCULUS | 17U2MMC3 | MAJOR | View Syllabus |
| 11 | DISCRETE MATHEMATICS | 17U2MMC4 | MAJOR | View Syllabus |
| 12 | FURIER SERIES AND Z-TRANSFORMS | 17U2MSM2 | SBE | View Syllabus |
| 13 | OPTICS & ELECTRICITY | 17U2PAC2 | ANCILLARY | View Syllabus |
| 14 | ANC. PHYSICS PRACTICAL - I | 17U2PAP1 | PRACTICAL | View Syllabus |
| 15 | VALUE EDUCATION | 17U2VEN1 | View Syllabus | |
| 16 | PART - V (NCC,NSS,P.ED.,AEEP) | 18U2NCC1/ 18U2NSS1/ 18U2PED1/ 18U2AEE1 | PART V | View Syllabus |
| SEMESTER III | ||||
| 17 | TAMIL-III/ HINDI-III/ SANSKRIT-III | 18U3TLA3/ 17U3HLA3/ 17U3SLA3 | PART I | View Syllabus |
| 18 | ENGLISH - III | 17U3NEN3 | PART II | View Syllabus |
| 19 | GROUPS AND RINGS | 17U3MMC5 | MAJOR | View Syllabus |
| 20 | DIGITAL ELECTRONICS AND COMMUNICATION | 17U3PAC3 | ANCILLARY | View Syllabus |
| 21 | ANC. CHEMISTRY - I | 17U3CAC1 | ANCILLAY | View Syllabus |
| 22 | PHYSICS OF ELECTRICAL APPLIANCES | 17U3PSA1 | SBE | View Syllabus |
| 23 | NON-MAJOR PAPER | 17U3.NM1 | NME | View Syllabus |
| SEMESTER IV | ||||
| 24 | TAMIL-IV/ HINDI-IV/ SANSKRIT-IV | 18U4TLA4/ 17U4SLA4/ 17U4HLA4 | PART I | View Syllabus |
| 25 | ENGLISH-IV | 17U4NEN4 | PART II | View Syllabus |
| 26 | SEQUENCE AND SERIES | 17U4MMC6 | MAJOR | View Syllabus |
| 27 | MATHEMATICAL STATISTICS | 17U4MMC7 | MAJOR | View Syllabus |
| 28 | FOURIER TRANSFORMS | 17U4MSM3 | SBE | View Syllabus |
| 29 | RENEWABLE ENERGY SOURCES | 17U4PAC4 | ANCILLARY | View Syllabus |
| 30 | ANC. PHYSICS PRACTICAL - II | 17U4PAP2 | PRACTICAL | View Syllabus |
| 31 | ANC. CHEMISTRY - II | 17U4CAC2 | ANCILLARY | View Syllabus |
| 32 | ANC. CHEMISTRY PRACTICAL - I | 17U4CAP2 | PRACTICAL | View Syllabus |
| 33 | NON-MAJOR PAPER | 17U4.NM2 | NME | View Syllabus |
| 34 | PART - V (NCC,NSS,P.ED.,AEEP) | 18U4NCC2/ 18U4NSS2/ 18U4PED2/ 18U4AEE2 | PART V | View Syllabus |
| SEMESTER V | ||||
| 35 | REAL ANALYSIS | 17U5MMC8 | MAJOR | View Syllabus |
| 36 | DIFFERENTIAL EQUATIONS | 17U5MMC9 | MAJOR | View Syllabus |
| 37 | MECHANICS | 17U5MMC10 | MAJOR | View Syllabus |
| 38 | PROBABILITY THEORY | 17U5MME1(A) | ELECTIVE | View Syllabus |
| 39 | ANC. CHEMISTRY - III | 17U5CAC3 | ANCILLARY | View Syllabus |
| 40 | APPLIED CHEMISTRY | 17U5CSA2 | SBE | View Syllabus |
| SEMESTER VI | ||||
| 41 | COMPLEX ANALYSIS | 17U6MMC11 | MAJOR | View Syllabus |
| 42 | LINEAR ALGEBRA | 17U6MMC12 | MAJOR | View Syllabus |
| 43 | GRAPH THEORY | 17U6MMC13 | MAJOR | View Syllabus |
| 44 | OPTIMIZATION TECHNIQUES | 17U6MME2(D) | ELECTIVE | View Syllabus |
| 45 | NUMERICAL METHODS | 17U6MME3(G) | ELECTIVE | View Syllabus |
| 46 | QUANTITATIVE APTITUDE | 17U6MSM4 | SBE | View Syllabus |
| 47 | ANC. CHEMISTRY - IV | 17U6CAC4 | ANCILLARY | View Syllabus |
| 48 | ANC. PRACTICAL - II | 17U6CAP2 | PRACTICAL | View Syllabus |
| S.NO | COURSE TITLE | COURSE CODE | MAJOR / ANCILLARY / ELECTIVE / SBE / NME / PRACTICAL | SYLLABUS |
|---|---|---|---|---|
| SEMESTER I | ||||
| 1 | TAMIL - I/ HINDI-I/ SANSKRIT-I | 18U1TLA1/ 17U1HLA1/ 17U1SLA1 | PART I | View Syllabus |
| 2 | ENGLISH - I | 17U1NEN1 | PART II | View Syllabus |
| 3 | CALCULUS | 17U1MMC1 | MAJOR | View Syllabus |
| 4 | TRIGONOMETRY AND THEORY OF EQUATIONS | 17U1MMC2 | MAJOR | View Syllabus |
| 5 | SWITCHING THEORY | 17U1MSM1 | SBE | View Syllabus |
| 6 | MECHANICS AND PROPERTIES OF MATTER | 17U1PAC1 | ANCILLARY | View Syllabus |
| 7 | ENVIRONMENTAL STUDIES | 17U1EVS1 | View Syllabus | |
| SEMESTER II | ||||
| 8 | TAMIL-II/ HINDI-II/ SANSKRIT-II | 18U2TLA2/ 17U2SLA2/ 17U2HLA2 | PART I | View Syllabus |
| 9 | ENGLISH-II | 17U2NEN2 | PART II | View Syllabus |
| 10 | ANALTICAL GEOMETRY AND VECTOR CALCULUS | 17U2MMC3 | MAJOR | View Syllabus |
| 11 | DISCRETE MATHEMATICS | 17U2MMC4 | MAJOR | View Syllabus |
| 12 | FURIER SERIES AND Z-TRANSFORMS | 17U2MSM2 | SBE | View Syllabus |
| 13 | OPTICS & ELECTRICITY | 17U2PAC2 | ANCILLARY | View Syllabus |
| 14 | ANC. PHYSICS PRACTICAL - I | 17U2PAP1 | PRACTICAL | View Syllabus |
| 15 | VALUE EDUCATION | 17U2VEN1 | View Syllabus | |
| 16 | PART - V (NCC,NSS,P.ED.,AEEP) | 18U2NCC1/ 18U2NSS1/ 18U2PED1/ 18U2AEE1 | PART V | View Syllabus |
| SEMESTER III | ||||
| 17 | TAMIL-III/ HINDI-III/ SANSKRIT-III | 18U3TLA3/ 17U3HLA3/ 17U3SLA3 | PART I | View Syllabus |
| 18 | ENGLISH - III | 17U3NEN3 | PART II | View Syllabus |
| 19 | GROUPS AND RINGS | 17U3MMC5 | MAJOR | View Syllabus |
| 20 | DIGITAL ELECTRONICS AND COMMUNICATION | 17U3PAC3 | ANCILLARY | View Syllabus |
| 21 | OFFICE AUTOMATION | 17U3MAC1 | ANCILLAY | View Syllabus |
| 22 | PRACTICAL IN OFFICE AUTOMATION | 17U3MAP1 | PRACTICAL | View Syllabus |
| 23 | PHYSICS OF ELECTRICAL APPLIANCES | 17U3PSA1 | SBE | View Syllabus |
| 24 | NON-MAJOR PAPER | 17U3.NM1 | NME | View Syllabus |
| SEMESTER IV | ||||
| 25 | TAMIL-IV/ HINDI-IV/ SANSKRIT-IV | 18U4TLA4/ 17U4SLA4/ 17U4HLA4 | PART I | View Syllabus |
| 26 | ENGLISH-IV | 17U4NEN4 | PART II | View Syllabus |
| 27 | SEQUENCE AND SERIES | 17U4MMC6 | MAJOR | View Syllabus |
| 28 | MATHEMATICAL STATISTICS | 17U4MMC7 | MAJOR | View Syllabus |
| 29 | FOURIER TRANSFORMS | 17U4MSM3 | SBE | View Syllabus |
| 30 | RENEWABLE ENERGY SOURCES | 17U4PAC4 | ANCILLARY | View Syllabus |
| 31 | ANC. PHYSICS PRACTICAL - II | 17U4PAP2 | PRACTICAL | View Syllabus |
| 32 | PROGRAMMING IN C | 17U4MAC2 | ANCILLARY | View Syllabus |
| 33 | PRACTICAL IN PROGRAMMING C | 17U4MAP2 | PRACTICAL | View Syllabus |
| 34 | NON-MAJOR PAPER | 17U4.NM2 | NME | View Syllabus |
| 35 | PART - V (NCC,NSS,P.ED.,AEEP) | 18U4NCC2/ 18U4NSS2/ 18U4PED2/ 18U4AEE2 | PART V | View Syllabus |
| SEMESTER V | ||||
| 36 | REAL ANALYSIS | 17U5MMC8 | MAJOR | View Syllabus |
| 37 | DIFFERENTIAL EQUATIONS | 17U5MMC9 | MAJOR | View Syllabus |
| 38 | MECHANICS | 17U5MMC10 | MAJOR | View Syllabus |
| 39 | PROBABILITY THEORY | 17U5MME1(A) | ELECTIVE | View Syllabus |
| 40 | COMBINATORICS | 17U5MSA2 | SBE | View Syllabus |
| 41 | PROGRAMMING WITH C++ | 17U5MAC3 | ANCILLARY | View Syllabus |
| 42 | PRACTICAL IN C++ | 17U5MAP3 | PRACTICAL | View Syllabus |
| SEMESTER VI | ||||
| 43 | COMPLEX ANALYSIS | 17U6MMC11 | MAJOR | View Syllabus |
| 44 | LINEAR ALGEBRA | 17U6MMC12 | MAJOR | View Syllabus |
| 45 | GRAPH THEORY | 17U6MMC13 | MAJOR | View Syllabus |
| 46 | OPTIMIZATION TECHNIQUES | 17U6MME2(D) | ELECTIVE | View Syllabus |
| 47 | NUMERICAL METHODS | 17U6MME3(G) | ELECTIVE | View Syllabus |
| 48 | QUANTITATIVE APTITUDE | 17U6MSM4 | SBE | View Syllabus |
| 49 | FUNDAMENTALS OF JAVA PROGRAMMING | 17U6MAC4 | ANCILLARY | View Syllabus |
| 50 | PRACTICAL IN JAVA PROGRAMMING | 17U6MAP4 | PRACTICAL | View Syllabus |
| S.NO | COURSE TITLE | COURSE CODE | MAJOR / ANCILLARY / ELECTIVE / SBE / NME / PRACTICAL | SYLLABUS |
|---|---|---|---|---|
| SEMESTER I | ||||
| 1 | Tamil–I/Sanskrit–I/Hindi–I | 20U1TLA1/ 20U1HLA1/ 20U1SLA1 | Part –I : Lang–I | View Syllabus |
| 2 | English –I | 20U1NEN1 | Part – II : English –I | View Syllabus |
| 3 | Value Education & Professional Ethics | 20U1VEN1 | VE &PE | View Syllabus |
| 4 | Allied Physics - I | 20U1PAC1 | Part III: Allied –I | View Syllabus |
| 5 | Allied Practical | 20U2PAP1 | Allied Practical | View Syllabus |
| 6 | Calculus | 20U1MMC1 | Major Core –1 | View Syllabus |
| 7 | Classical Algebra And Trigonometry | 20U1MMC2 | Major Core– 2 | View Syllabus |
| SEMESTER II | ||||
| 8 | Tamil–II/Sanskrit–II/Hindi–II | 20U2TLA2/ 20U2HLA2/ 20U2SLA2 | Part – I : Lang–II | View Syllabus |
| 9 | English–II | 20U2NEN2 | Part – II : English–II | View Syllabus |
| 10 | Environment & Gender studies | 20U2EVS1 | E & G S | View Syllabus |
| 11 | Allied Physics - II | 20U2PAC2 | Part III :Allied–II | View Syllabus |
| 12 | Allied Practical | 20U2PAP1 | Allied Practical | View Syllabus |
| 13 | Analytical Geometry Of Three Dimension And Vector Calculus | 20U2MMC3 | Major Core –3 | View Syllabus |
| 14 | Discrete Mathematics | 20U2MMC4 | Major Core– 4 | View Syllabus |
| SEMESTER III | ||||
| 15 | Tamil–III | 20U3TLA3 | Part –I : Lang–III | View Syllabus |
| Hindi–III | 20U3HLA3 | Part –I : Lang–III | ||
| Sanskrit–III | 20U3SLA3 | Part –I : Lang–III | ||
| 16 | English–III | 20U3NEN3 | Part – II : English–III | View Syllabus |
| 17 | Allied Chemistry-I | 20U3CAC1 | View Syllabus | |
| 18 | NME-I | 20U3MNM1 | Non Major Elective(NME– I) | View Syllabus |
| 19 | Skill based elective-I | 20U3MSBE1 | Skill based Elective (SBE–I) | View Syllabus |
| 20 | Mathematical Statistics | 20U3MMC5 | Major Core –5 | View Syllabus |
| 21 | Graph theory | 20U3MMC6 | Major Core –6 | View Syllabus |
| SEMESTER IV | ||||
| 22 | Tamil–IV | 20U4TLA4 | Part– I : Lang –IV | View Syllabus |
| Hindi–IV | 20U4HLA4 | Part– I : Lang –IV | ||
| Sanskrit–IV | 20U4SLA4 | Part– I : Lang –IV | ||
| 23 | English–IV | 20U4NEN4 | Part – II : English–IV | View Syllabus |
| 24 | Allied Chemistry-II | 20U4CAC2 | Part III: Allied–II | View Syllabus |
| 25 | NME-II | 20U4MNM2 | Non Major Elective(NME–II) | View Syllabus |
| 26 | Skill based elective-II | 20U4MSBE2 | Skill based Elective (SBE–II) | View Syllabus |
| 27 | Sequence and series | 20U4MMC7 | Major Core –7 | View Syllabus |
| 28 | Differential Equations | 20U4MMC8 | Major Core –8 | View Syllabus |
| Name | Designation | Date of Join | Area of Specialization | Profile |
|---|---|---|---|---|
Dr.C.Thangapandi |
Associate Professor & Head (i/c) | 19.06.2000 | Differential Equations | Vidwan Profile |
Dr.R.Pandiselvi |
Associate Professor | 19.06.2000 | The Algebraic Number Theory, Fixed point theory in Fuzzy Mathematics | Vidwan Profile |
Dr.K.M.Dharmalingam |
Associate Professor | 02/03/2007 | Graph Theory | Vidwan Profile |
Dr.V.Ananthaswamy |
Associate Professor | 21.02.2008 | Applied Differential Equations, Mathematical Modeling, Numerical Analysis, Mathematical Biology, Non-linear Differential Equations in Physical and Chemical Sciences Perturbation Techniques, Hyper graphs | Vidwan Profile |
Dr.I.Sahul Hamid |
Associate Professor | 25-02-2008 | Graph Theory and It's Applications | Vidwan Profile |
Dr.U.Karthik Raja |
Assistant Professor | 16.06.2017 | Neural Networks, Systems, Differential Equations, Fractional Differential Equations. | Vidwan Profile |
Dr.I.Padmavathi |
Assistant Professor | 16/06/2016 | Stochastic Inventory System and Queuing Theory | Vdwan Profile |
Dr.S.Usha |
Assistant Professor | 16/06/2016 | Differential Equation | Vidwan Profile |
Dr.V.Sangeethasuba |
Assistant Professor | 19-06-2019 | Weak Structure | Vidwan Profile |
Dr. K. Lakshmi |
Assistant Professor | 19-06-2024 | Queueing Theory | Vidwan Profile |
| Name | Designation | Date of Join | Area of Specialization | Profile |
|---|---|---|---|---|
Dr.M.REVATHI |
Assistant Professor & Co-ordinator | 16-06-2010 | Fuzzy Graph Theory | Vidwan Profile |
Dr.B.SEETHALAKSHMI |
Assistant Professor | 25-06-2018 | Non-linear Differential Equations, Mathematical Modeling, Perturbation techniques. | Vidwan Profile |
Ms.V.VIJAYALAKSHMI |
Assistant Professor | 17-06-2019 | Differential Equations | Vidwan Profile |
Dr.S.VALLIRANI |
Assistant Professor | 16-08-2022 | Graph Theory, Differential Equations | Vidwan Profile |
Dr.M.RAJARAM |
Assistant Professor | 19-06-2024 | Non-linear Differential Equations, Approximation Techniques | Vidwan Profile |
| S.No. | Name & Designation | Area of Specialization | E-mail Id | Date of Recognition |
|---|---|---|---|---|
| 1 | Dr. S. Muthukumar (Associate Professor & Head) | Differential Equations | [email protected] [email protected] |
8/31/2021 |
| 2 | Dr. C. Thangapandi (Associate Professor) | Associate Professor & Head (i/c) | [email protected] [email protected] |
5/24/2022 |
| 3 | Dr. K.M. Dharmalingam (Associate Professor) | Graph Theory | [email protected] [email protected] |
3/26/2013 |
| 4 | Dr. G. M. Marimuthu (Assistant Professor) | Graph Theory | [email protected] [email protected] |
2/7/2011 |
| 5 | Dr. V. Ananthaswamy (Assistant Professor) | Applied Differential Equations | [email protected] [email protected] |
3/3/2017 |
| 6 | Dr. I. Sahul Hamid (Assistant Professor) | Graph Theory | [email protected] [email protected] |
12/16/2011 |
| 7 | Dr.U.Karthik Raja (Assistant Professor) | Neural Networks and Differential Equations | [email protected] [email protected] |
11/8/2017 |
| S.No. | Title of the project | Name of the PI | Sanctioned Amount (Rs.) | Funding Agency | Year of Award | Duration |
|---|---|---|---|---|---|---|
| 1 | Domination, Independence and related concepts in graphs | Dr. I. Sahul Hamid | 510,500 | DST SERB | 2017 | 3 Years |
| S.No. | Title of paper | Name of the author/s | Name of Journal | Year of publication | ISSN number | Link to website of the Journal | Link to article/paper/abstract of the article | Is it listed in UGC Care list/Scopus/Web of Science/other, mention |
|---|---|---|---|---|---|---|---|---|
| 1 | Gamma coloring of Mycielskian graphs | R.Gnanaprakasam, I.Sahul Hamid | Indian Journal of Science and Technology | 2022 | 0974-6846,0974-5645 | View | View | View |
| 2 | Edge-criticality in unicyclic graphs upon outer connected independence | M.Fatima Mary, A.Anitha and I.Sahul Hamid | Advances And Applications In Mathematical Sciences | 2022 | 0974-6803 | View | View | View |
| 3 | Variation Iteration Method for Solving Ethanol and Acetaldehyde Concentrations in a Fixed Bed Laboratory Reactor | K. M. Dharmalingam, M.Veeramuni, Hadi Rezazadeh and Cemil Tunç | Applications and Applied Mathematics: An International Journal | 2021 | 1932-9466 | View | View | View |
| 4 | On Statistical tools in finding Equitable Antimagic Labeling of Complete Graphs | Antony Puthussery I.Sahul Hamid Xavier Chelladurai |
In: Kaiser M.S., Xie J., Rathore V.S. (eds) Information and Communication Technology for Competitive Strategies (ICTCS 2020), Springer, Singapore | 2021 | 978-981-16-0881-0 978-981-16-0882-7 |
View | View | View |
| 5 | On Some Classes of Equitable Irregular Graphs | A. Puthussery I. Sahul Hamid | In: Kaiser M.S., Xie J., Rathore V.S. (eds) Information and Communication Technology for Competitive Strategies (ICTCS 2020), Springer, Singapore | 2021 | 978-981-16-0881-0 978-981-16-0882-7 |
View | View | View |
| 6 | On new approach of existence solutions for Atangana-Baleanu fractional neutral differential equations with dependence on the Lipschitz first derivatives | V Pandiyammal, U Karthik Raja | Journal of Mathematical and Computational Science (JMCS) | 2021 | 1927-5307 | View | View | View |
| 7 | A Postponed Inventory System with Modified M Vacation Policy | I. Padmavathi &B. Sivakumar | International Journal of Operational Research - Inder Science | 2021 | 1745-7653 | View | View | View |
| 8 | A Mathematical Study on Entropy Analysis in MHD Forced Convective Flow through a Circular Channel | M. Jeyaraman, L. Sahaya Amalraj and V. Ananthaswamy | Journal of Mathematical and Computational Science (JMCS) | 2021 | 1927 - 5307 | View | View | View |
| 9 | Analytical solutions of the concentration of sugar and glucose for enzymatic hydrolysis process | V. Ananthaswamy, K. Renganathan, R. Srinivasan | Materials Today : Proceedings | 2021 | 2214-7853 | View | View | View |
| 10 | Mathematical analysis of prey predator system with immigrant prey using a new approach to Homtopy perturbation method | K. Renganathan, V. Ananthaswamy, S. Narmatha | Materials Today : Proceedings | 2021 | 2214-7853 | View | View | View |
| 11 | A mathematical study on magnetohydrodynamic permeable channel flow | V. Ananthaswamy, T. Nithya, V.K. Santhi, and Seenith Sivasundaram | Mathematics in Engineering, Science and Aerospace (MESA) | 2021 | 2041-3165 | View | View | View |
| 12 | Application of new approach to Homotopy perturbation method in solving a system of nonlinear self-igniting reaction diffusion equations | S. Narmatha, V. Ananthaswamy, M. Rasi | Mathematics in Engineering, Science and Aerospace (MESA) | 2021 | 2041-3165 | View | View | View |
| 13 | Analytical solutions for the non-linear differential equations in kinetic modelling of fermentative hydrogen production using new Homotopy perturbation method. | P Felicia Shirly, V. Ananthaswamy | Mathematics in Engineering, Science and Aerospace (MESA) | 2021 | 2041-3165 | View | View | View |
| 14 | Mathematical Study On Predator-Prey Holling Type-II Effect Of Fading Memory | L. Sahaya Amalraj, M. Jeyaraman ,V. Ananthaswamy | Turkish Journal of Computer and Mathematics Education | 2021 | 1309-4653 | View | View | View |
| 15 | Mathematical study on MHD fluid flow using Homotopy analysis method | R. Thenmozhi, V. Ananthaswamy | AIP Conference Proceedings | 2021 | 1551-7616 | View | View | View |
| 16 | Semi analytical expressions of mixed convection micropolar fluid flow using the q-Homotopy analysis method | C.Sumathi , V. Ananthaswamy and V.K.Santhi | AIP Conference Proceedings | 2021 | 1551-7616 | View | View | View |
| 17 | Analytical Expressions of Non-Steady State Concentration Profiles of Chemical - Clock Reactions |
V. Ananthaswamy, P. Felicia Shirly | AIP Conference Proceedings | 2021 | 1551-7616 | View | View | View |
| 18 | Approximate Analytical Solution of Non-Linear Reaction - Diffusion Equations in a Cubic -Autocatalytic Reaction with Michaelis – Menten Decay |
V. Ananthaswamy, S. Narmatha | AIP Conference Proceedings | 2021 | 1551-7616 | View | View | View |
| 19 | Analytical solution of non linear reaction equation in the spruce budworm and forest | C.Thangapandi, S. Muthukumar,K.Renganathan and R.Srinivasan, | Malaya Journal of Mathematik | 2020 | 2321-5666 | View | View | View |
| 20 | An optimal solution of unbalanced octagonal fuzzy transportation problem | S. Muthukumar, R.Srinivasan and V.Vijayan, | Journal of Material today | 2020 | 2214-7853 | View | View | View |
| 21 | Solving Fuzzy Assignment Problem in a new method using Robust Ranking Procedure | C. Thangapandi | International Journal of Advanced research in Engineering and Technology | 2020 | 0976-6499 | View | View | View |
| 22 | New Approach for Solving Fuzzy Triangular Assignment by row minimum method and add zero by one | C. Thangapandi | International Journal of Advanced researh in Engineering and Technology | 2020 | 0976-6499 | View | View | View |
| 23 | Analytical solutions of non-linear boundary value problem for chemical reactions of enzyme substrate. | Thangapandi, C., Renganathan, K., Muthukumar, S., &Srinivasan | Malaya Journal of Matematik (MJM) | 2020 | 2321-5666 | View | View | View |
| 24 | Ethanol and Acetaldehyde in a fixed bed laboratory reactor by the Adomian decomposition method | K. M. Dharmalingam, K. Valli, and M. Veeramuni | Malaya Journal of Matematik (MJM) | 2020 | 2321-5666 | View | View | View |
| 25 | Approximate analytical solution for non-linear reaction diffusion equations in modeling of a bacterial and fungal biofilter | K. M. Dharmalingam, K. Valli,and M. Veeramuni | Advances in Mathematics: Scientific Journal | 2020 | 1857-8438 | View | View | View |
| 26 | Analytical solution for the system of Lane–Emden type equation with boundary condition inside the catalyst particle by variational iteration method | K. M. Dharmalingam, K. Valli, | Advances in Mathematics: Scientific Journal | 2020 | 1857-8438 | View | View | View |
| 27 | On the 2 - token graph of a graph | G.Marimuthu, J.Deepalakshmi,A.Somasundaram, S.Arumugam | AKCE International Journal of Graphs and Combinatorics | 2020 | 0972-8600 | View | View | View |
| 28 | Mathematical analysis of a coupled non-linear reaction-diffusion systems | V. Ananthaswamy, P Felicia Shirly | Nonlinear Studies | 2020 | 2153-4373 | View | View | View |
| 29 | Mathematical analysis of a Navier slip on entropy generation | V. Ananthaswamy, R. Thenmozhi | Nonlinear Studies | 2020 | 2153-4373 | View | View | View |
| 30 | Feedback Resolving sets in Graphs | M. Rajeswari A. Anitha I. Sahul Hamid |
Advances in Mathematics: Scientific Journal |
2020 | 1857-8365,1857-8438 | View | View | View |
| 31 | New results on existence of Atangana-Baleanu fractional differential equations with dependence on the Lipschitz first derivatives | U. Karthik Raja V. Pandiyammal | Malaya Journal of Matematik | 2020 | 2321-5666 | View | View | View |
| 32 | New existence results on neutral fractional differential equations in the concept of Atangana-Baleanu derivative with impulsive conditions | V.Pandiyammal U.Karthik Raja | Turkish Journal of Computer and Mathematics Education | 2020 | 1309-4653 | View | View | View |
| 33 | Oscillation Criteria for Second Order Difference Equations with Nonpositive Sublinear Neutral Term | Nithyakala Gunasekaran & Ayyappan Govindasamy | Far East Journal of Mathematical Sciences | 2020 | 0972-0871 | View | View | View |
| 34 | Oscillation Criteria for Second Order Advanced Type Nonlinear Neutral Difference Equations. | Nithyakala Gunasekaran & Ayyappan Govindasamy | Advances in Mathematics : Scientific Journal | 2020 | 1857-8365, 1857-8438 | View | View | View |
| 35 | Edge bi-magic total lebeling on signed necklace | R. Chitra and S.P. Subbaiah | Malaya Journal of Matematik | 2019 | 2321 - 5666 | View | View | View |
| 36 | Oscillation of Second Order Nonlinear Difference Equations with Super-linear term. | Nithyakala Gunasekaran & Ayyappan Govindasamy | Malaya Journal of Matematik | 2019 | 2321 - 5666 | View | View | View |
| 37 | Comparison between the new Homotopy perturbation method and modified Adomain decomposition method in solving a system if non-linear self igniting reaction diffusion equations | V. Ananthaswamy, S. Narmatha | Journal of Emerging Technologies and Innovative Research (JETIR) | 2019 | 2349-5162 | View | View | View |
